![]() |
ORDER CATALOG | news | search | ||||||||||||||||||
| |
|||||||||||||||||||||
Scroll Down for More Information

| Pos | Part Number | Description | Remark | Qty | Model |
| air cooling | |||||
| 1 | 901 106 011 00 | fan housing | 1 | ||
| complete | |||||
| 2 | 900 061 057 01 | stud | -70 | 2 | |
| BM 8 X 15 | |||||
| (2) | 900 061 057 02 | stud | 71 | 2 | |
| BM 8 X 15 | |||||
| 3 | 901 106 251 03 | clamp | -70 | 1 | |
| (3) | 901 106 251 02 | clamp | 71 | 1 | |
| (3) | 964 106 251 20 | clip | 72 | 1 | |
| 4 | 900 075 126 02 | hexagon-head bolt | -70 | 2 | |
| M 8 X 40 | |||||
| (4) | 900 074 134 02 | hexagon-head bolt | 71 | 2 | |
| M 8 X 45 | |||||
| (4) | N 014 715 3 | pan-head screw | 72 | 2 | |
| M 8 X 45 | |||||
| 5 | - | generator | 1 | ||
| see group | |||||
| 9/01/00 | |||||
| 6 | 900 028 008 01 | spring washer | 1 | ||
| B 6 | |||||
| 7 | 900 076 010 02 | hexagon nut | 6 | ||
| M 6 | |||||
| 8 | 900 118 006 00 | woodruff key | 1 | ||
| 4 X 6,5 | |||||
| 9 | 901 106 010 03 | impeller | 1 | ||
| complete | |||||
| 10 | 901 105 561 00 | shim | X | ||
| 11 | 901 603 421 01 | pulley half | 1 | ||
| 12 | 901 603 427 01 | tensioning cap | 1 | ||
| for | |||||
| generator | |||||
| -bosch |
| Pos | Part Number | Description | Remark | Qty | Model |
| (12) | 901 603 428 00 | tensioning cap for | 1 | ||
| generator -MOTOROLA | |||||
| 13 | 911 106 033 00 | hub extension complete | 1 | ||
| 14 | 900 078 005 01 | hexagon nut M 14 X 1,5 -bosch | 1 | ||
| (14) | 901 603 905 00 | hexagon nut M 16 X 1 -MOTOROLA | 1 | ||
| 15 | 999 192 176 50 | narrow v-belt | 1 |