![]() |
ORDER CATALOG | news | search | ||||||||||||||||||
| |
|||||||||||||||||||||
Scroll Down for More Information

| Pos | Part Number | Description | Remark | Qty | Model |
| air cleaner system | 72 | ||||
| for | |||||
| injection system | |||||
| 1 | 911 108 002 00 | air cleaner system | 1 | ||
| without | |||||
| picture | |||||
| NR. 2, 3 | |||||
| and | |||||
| 8 | |||||
| 2 | 901 108 214 03 | gasket | 2 | ||
| 3 | 911 108 291 00 | stopper | 1 | ||
| 4 | 901 108 215 00 | gasket | 1 | ||
| 5 | 901 108 983 00 | gasket | 1 | ||
| 6 | 911 108 044 00 | lid | 1 | ||
| complete | |||||
| 7 | 901 108 955 11 | filter element | 1 | ||
| 8 | 901 107 729 00 | backfire grid | 1 | ||
| 9 | 900 025 038 40 | washer | 2 | ||
| 8,4 | |||||
| 10 | 900 029 003 40 | winged nut | 2 | ||
| M 8 | |||||
| 11 | 911 108 021 02 | pipe | 1 | ||
| 12 | 253 260 180 | valve | 1 | ||
| - | 999 180 030 50 | fuel hose | * | ||
| C 7 X 12 | |||||
| 13 | - | 285 MM | 1 | ||
| 14 | 911 108 272 00 | hose | 1 | ||
| 15 | 999 512 181 02 | hose clamp | 1 | ||
| 57 -76 X 9 | |||||
| 16 | 911 108 015 00 | regulator housing | 1 | ||
| 17 | 911 108 061 00 | lever | 1 | ||
| for | |||||
| regulator housing |