![]() |
ORDER CATALOG | news | search | ||||||||||||||||||
| |
|||||||||||||||||||||
Scroll Down for More Information

| Pos | Part Number | Description | Remark | Qty | Model |
| injection system | -71 | 911 E/S | |||
| cylinder head | 72 | 911 T-E/E/S | |||
| and | CARRERA 2.7 | ||||
| injection pump | |||||
| 1 | 911 104 007 00 | cylinder head | -72 | 1 | 911 E |
| (1) | 911 104 008 00 | cylinder head | -72 | 1 | 911 S |
| CARRERA 2.7 | |||||
| (1) | 911 104 004 00 | cylinder head | 72 | 1 | 911 T-E |
| (1) | 911 104 004 X | cylinder head | 72 | 1 | 911 T-E |
| exchange | |||||
| 2 | 911 110 221 00 | injection pump | -71 | 1 | 911 E |
| (2) | 911 110 222 00 | injection pump | -71 | 1 | 911 S |
| (2) | 911 110 251 00 | injection pump | 72 | 1 | 911 T-E |
| (2) | 911 110 252 00 | injection pump | 72 | 1 | 911 E |
| (2) | 911 110 253 00 | injection pump | 72 | 1 | 911 S |
| (2) | 911 110 254 00 | injection pump | 72 | 1 | CARRERA 2.7 |
| 3 | 901 110 271 00 | injector valve | 6 | ||
| 4 | N 013 812 2 | sealing ring | 6 | ||
| A 12 X 15,5 | |||||
| 5 | 911 110 021 00 | injection line | 1 | ||
| cylinder 1 | |||||
| complete | |||||
| 6 | 911 110 022 00 | injection line | 1 | ||
| cylinder 2 | |||||
| complete | |||||
| 7 | 911 110 023 00 | injection line | 1 | ||
| cylinder 3 | |||||
| complete | |||||
| 8 | 911 110 024 01 | injection line | 1 | ||
| cylinlder 4 | |||||
| complete | |||||
| 9 | 911 110 025 00 | injection line | 1 | ||
| cylinder 5 | |||||
| complete |
| Pos | Part Number | Description | Remark | Qty | Model |
| 10 | 911 110 026 00 | injection line | 1 | ||
| cylinder 6 | |||||
| complete | |||||
| 11 | 911 110 333 00 | clamp | 1 | ||
| 12 | 901 110 022 00 | gear wheel | 1 | ||
| injection pump | |||||
| 13 | 900 028 003 01 | spring washer | -70 | 3 | |
| A 6 | |||||
| (13) | N 012 226 5 | spring washer | 71 | 3 | |
| A 6 | |||||
| - | 901 110 238 00 | washer | 1 | ||
| 14 | 900 067 009 02 | pan-head screw | 3 | ||
| M 6 X 15 | |||||
| 15 | 900 025 007 02 | washer | 4 | ||
| 8,4 | |||||
| 16 | N 012 241 1 | spring washer | -70 | 4 | |
| B 8 X 15 | |||||
| (16) | N 012 241 8 | spring washer | 71 | 4 | |
| B 8 X 15 | |||||
| 17 | 502 08 310 | nut | 4 | ||
| 18 | 901 110 023 00 | gear wheel | 1 | ||
| camshaft | |||||
| 19 | 900 028 003 01 | spring washer | -70 | 2 | |
| A 6 | |||||
| (19) | N 012 226 5 | spring washer | 71 | 2 | |
| A 6 | |||||
| 20 | 900 067 009 02 | pan-head screw | -71 | 2 | |
| M 6 X 15 | |||||
| (20) | 900 067 008 02 | pan-head screw | 72 | 2 | |
| M 6 X 12 | |||||
| 21 | 999 192 030 40 | toothed belt | 1 | ||
| 22 | 901 110 027 00 | bracket | 1 | ||
| 23 | 900 061 007 01 | stud | -71 | 4 | |
| BM 8 X 22 SN 1115 |
| Pos | Part Number | Description | Remark | Qty | Model |
| (23) | 999 062 007 02 | stud | 72 | 4 | |
| BM 8 X 22 | |||||
| 24 | 901 110 236 00 | spacer tube | -72 | 1 | |
| 72 | 911 T-K | ||||
| 25 | N 012 241 1 | spring washer | -72 | 3 | |
| B 8X15 | 72 | 911 T-K | |||
| 26 | 900 076 025 02 | hexagon nut | -72 | 3 | |
| M 8 | 72 | 911 T-K | |||
| 27 | 000 043 205 21 | hose | 1 | ||
| internal diameter | |||||
| 25 | |||||
| 440 MM | |||||
| 28 | 901 110 295 00 | hose | 1 | ||
| 29 | PCG 110 296 00 | hose | 1 | ||
| 30 | 999 512 551 00 | hose clamp | 2 | ||
| 25 X 42 X 9 | |||||
| (30) | 999 512 132 02 | hose clamp | 2 | ||
| 20 X 30 X 9 | |||||
| 31 | 916 110 330 00 | support | -71 | 4 | |
| for | |||||
| injection line | |||||
| complete | |||||
| 32 | 900 014 093 02 | pan-head screw | -71 | 8 | |
| AM 3 X 22 | |||||
| 33 | 900 076 001 02 | hexagon nut | 8 | ||
| M 3 | |||||
| 34 | 901 110 917 00 | banjo bolt | -71 | 2 | |
| (34) | 911 108 910 00 | banjo bolt | 72 | 2 | |
| 35 | 901 108 995 00 | ring piece | -71 | 2 | |
| (35) | 911 108 912 00 | ring piece | 72 | 2 | |
| 36 | 901 108 994 00 | sealing ring | -71 | 4 | |
| (36) | 911 108 911 00 | sealing ring | 72 | 4 | |
| 37 | 900 078 003 00 | hexagon nut | -71 | 1 | |
| M 12 |
| Pos | Part Number | Description | Remark | Qty | Model |
| 38 | 900 028 014 01 | lock ring | 1 | ||
| B 12 | |||||
| 39 | N 012 706 1 | spring | 1 | ||
| 3 X 6,5 | |||||
| 40 | 901 110 918 00 | adapter | 1 | ||
| intake | |||||
| 41 | 900 123 033 20 | sealing ring | 1 | ||
| A 10 X 13,5 | |||||
| 42 | 901 110 919 00 | adapter | 1 | ||
| return line | |||||
| 43 | N 013 849 2 | sealing ring | 1 | ||
| A 14 X 18 | |||||
| 44 | 911 110 911 00 | solenoid switch | 1 | ||
| 45 | 901 110 922 00 | gasket | 1 | ||
| 46 | 901 110 923 00 | lock ring | 4 | ||
| 47 | 900 014 058 02 | pan-head screw | 4 | ||
| AM 5 X 12 | |||||
| 48 | 901 110 924 00 | thermostat | 1 | ||
| for | |||||
| hot air | |||||
| complete | |||||
| - | 901 110 925 00 | insulating piece | 1 | ||
| - | 900 014 081 02 | pan-head screw | 2 | ||
| M 6 X 18 | |||||
| - | 901 110 926 00 | insulating bush | 2 | ||
| - | 901 110 927 00 | sealing ring | 1 |