![]() |
ORDER CATALOG | news | search | ||||||||||||||||||
| |
|||||||||||||||||||||
Scroll Down for More Information

| Pos | Part Number | Description | Remark | Qty | Model | |
| injection system | -71 | 911 E/S | ||||
| throttle body | ||||||
| 1 | 911 110 083 50 | throttle body | /L | 1 | 911 E | |
| not for | ||||||
| sportomatic | ||||||
| (1) | 911 110 085 50 | throttle body | /L | 1 | 911 S | |
| not for | ||||||
| sportomatic | ||||||
| (1) | 911 110 083 51 | throttle body | /L | 1 | 911 E SPM | |
| exchange | ||||||
| - | 901 110 111 00 | bearing sleeve | 12 | |||
| for | ||||||
| throttle shaft | ||||||
| 2 | 911 110 084 50 | throttle body | /R | 1 | 911 E | |
| (2) | 911 110 085 50 | throttle body | /R | 1 | 911 S | |
| not for | ||||||
| sportomatic | ||||||
| 3 | 999 062 071 02 | stud | 12 | |||
| BM 6 X 16 | ||||||
| 4 | 999 169 002 02 | ball socket | 5 | |||
| 5 | 999 169 001 02 | ball socket | 5 | |||
| left thread | ||||||
| 6 | 901 110 112 01 | adjusting screw | 6 | |||
| 7 | 901 110 119 01 | spring | 6 | |||
| 8 | 901 108 391 04 | gasket | 6 | 911 E | ||
| for | ||||||
| throttle body | ||||||
| (8) | 901 108 391 05 | gasket | 6 | 911 S | ||
| for | ||||||
| throttle body | ||||||
| not for | ||||||
| sportomatic | ||||||
| 9 | 900 031 014 30 | washer | 12 | |||
| 8,4 | ||||||
| 10 | 999 084 601 02 | hexagon nut | 12 | |||
| M 8 |
| Pos | Part Number | Description | Remark | Qty | Model | |
| 11 | 901 110 007 00 | reverse lever | 1 | |||
| not for | ||||||
| sportomatic | ||||||
| (11) | 901 110 077 00 | reverse lever | 1 | 911 E SPM | ||
| 12 | 901 423 253 00 | bearing sleeve | 2 | |||
| 13 | 900 116 009 01 | lock washer | 2 | |||
| 6 | ||||||
| 14 | 900 031 001 02 | washer | 2 | |||
| 8,4 | ||||||
| 15 | 911 110 031 01 | filler tube | /L | 1 | 911 E | |
| complete | ||||||
| not for | ||||||
| sportomatic | ||||||
| (15) | 911 110 031 01 | intake pipe | /L | 1 | 911 E SPM | |
| complete | ||||||
| (15) | 911 110 033 01 | intake pipe | /L | 1 | 911 S | |
| complete | ||||||
| not for | ||||||
| sportomatic | ||||||
| 16 | 911 110 031 01 | filler tube | /R | 1 | 911 E | |
| complete | ||||||
| (16) | 911 110 033 01 | intake pipe | /R | 1 | 911 S | |
| complete | ||||||
| not for | ||||||
| sportomatic | ||||||
| 17 | 999 061 079 01 | stud | 12 | |||
| 18 | 900 061 055 01 | stud | 2 | |||
| BM 6 X 12 | ||||||
| 19 | 900 234 019 01 | shim | 1 | |||
| 12 X 18 X 1 | ||||||
| 20 | 999 201 035 00 | needle sleeve | 2 | |||
| 12 X 18 X 16 | ||||||
| 21 | 901 110 036 00 | support | 1 | |||
| for | ||||||
| microswitch | ||||||
| 22 | 900 028 008 01 | spring washer | -70 | 2 | ||
| B 6 |
| Pos | Part Number | Description | Remark | Qty | Model |
| (22) | N 012 226 5 | spring washer | 71 | 2 | |
| B 6 | |||||
| 23 | 900 076 010 02 | hexagon nut | 2 | ||
| M 6 | |||||
| 24 | 901 613 106 00 | microswitch | 1 | ||
| intake manifold | |||||
| 25 | 900 028 018 01 | spring washer | 2 | ||
| B 4 | |||||
| 26 | 900 014 091 02 | pan-head screw | 2 | ||
| BM 4 X 25 | |||||
| 27 | 911 110 191 01 | gasket | 6 | ||
| for | |||||
| intake manifold | |||||
| 28 | 900 028 008 01 | spring washer | -70 | 12 | |
| B 6 | |||||
| (28) | N 012 226 5 | spring washer | 71 | 12 | |
| B 6 | |||||
| 29 | 900 076 010 02 | hexagon nut | 12 | ||
| M 6 | |||||
| 30 | 911 110 322 03 | funnel | 6 | 911 S | |
| $ 42 | |||||
| not for | |||||
| sportomatic | |||||
| (30) | 911 110 322 02 | funnel | 6 | 911 E SPM | |
| $ 38 | |||||
| - | 911 110 139 00 | washer | 12 | ||
| 31 | N 021 196 1 | lock nut | 12 | ||
| M 5 | |||||
| 32 | 911 110 391 00 | gasket | 6 | ||
| 33 | 901 110 057 00 | deflection roller | 1 | ||
| complete | |||||
| 34 | 901 110 131 00 | steering knuckle spring | 1 | ||
| 35 | 901 110 059 02 | lever | 1 | ||
| 36 | 999 014 007 02 | pan-head screw | 1 |
| Pos | Part Number | Description | Remark | Qty | Model |
| 37 | 900 076 027 02 | hexagon nut M 5 | 1 | ||
| 38 | 999 523 102 02 | lock washer M 8 | 1 | ||
| 39 | 900 076 025 02 | hexagon nut M 8 SW 13 | 1 | ||
| 40 | 900 234 019 01 | shim 12 X 18 X 1 | 1 | ||
| 41 | 900 041 005 01 | circlip 12 X 1 | 1 | ||
| 42 | 901 110 611 00 | pull rod | 1 | ||
| 43 | 901 110 062 00 | push rod | 2 | ||
| 44 | 901 110 063 00 | push rod | 2 | ||
| 45 | 900 076 027 02 | hexagon nut M 5 | 8 | ||
| 46 | 900 076 029 02 | hexagon nut M 5 left thread | 3 | ||
| 47 | 901 110 192 00 | gasket | 2 |