![]() |
ORDER CATALOG | news | search | ||||||||||||||||||
| |
|||||||||||||||||||||
Scroll Down for More Information

| Pos | Part Number | Description | Remark | Qty | Model | |
| injection system | 72 | 911 T-E/E/S | ||||
| throttle body | CARRERA 2.7 | |||||
| 1 | 911 110 081 10 | throttle body | /L | 1 | 911 T-E | |
| not for | ||||||
| sportomatic | ||||||
| (1) | 911 110 081 11 | throttle body | /L | 1 | 911 T-E: SPM | |
| (1) | 911 110 083 10 | throttle body | /L | 1 | 911 E | |
| not for | ||||||
| sportomatic | ||||||
| (1) | 911 110 083 11 | throttle body | /L | 1 | 911 E SPM | |
| (1) | 911 110 085 10 | throttle body | /L | 1 | 911 S | |
| not for | CARRERA 2.7 | |||||
| sportomatic | ||||||
| (1) | 911 110 085 11 | throttle body | /L | 1 | 911 S SPM | |
| CARRERA 2.7 | ||||||
| 2 | 911 110 082 00 | throttle body | /R | 1 | 911 T-E | |
| (2) | 911 110 084 00 | throttle body | /R | 1 | 911 E | |
| (2) | 911 110 085 10 | throttle body | /R | 1 | 911 S | |
| CARRERA 2.7 | ||||||
| - | 901 110 111 00 | bearing sleeve | 12 | |||
| for | ||||||
| throttle shaft | ||||||
| 3 | 999 169 002 02 | ball socket | 5 | |||
| 4 | 999 169 001 02 | ball socket | 3 | |||
| left thread | ||||||
| 5 | 901 108 391 04 | gasket | 6 | 911 T-E/E | ||
| for | ||||||
| throttle body | ||||||
| (5) | 901 108 391 05 | gasket | 6 | 911 S | ||
| for | CARRERA 2.7 | |||||
| throttle body | ||||||
| 6 | 900 031 014 30 | washer | 12 | |||
| 8,4 | ||||||
| 7 | 999 084 601 02 | hexagon nut | 12 | |||
| M 8 |
| Pos | Part Number | Description | Remark | Qty | Model | |
| 8 | 911 108 325 00 | fastening angle | 1 | |||
| for | ||||||
| regulator housing | ||||||
| 9 | 901 110 077 00 | oval-head sheetmetal screw | 3 | |||
| BZ 5,5 X 13 | ||||||
| 10 | N 012 226 5 | spring washer | 3 | |||
| B 6 | ||||||
| 11 | 900 075 010 02 | hexagon-head bolt | 3 | |||
| M 6 X 12 | ||||||
| 12 | 911 110 063 02 | intake pipe | /L/R | 1 | 911 S | |
| CARRERA 2.7 | ||||||
| (12) | 911 110 063 03 | intake pipe | /L/R | 1 | 911 S | |
| (12) | 911 110 065 02 | intake pipe | /L/R | 1 | 911 E | |
| (12) | 911 110 065 02 | intake pipe | /L/R | 1 | 911 E | |
| - | 911 110 075 00 | distributing piece | 4 | |||
| - | 911 110 137 01 | distributing piece | 4 | 911 E/S | ||
| - | 911 110 078 00 | angled pipe | 2 | |||
| - | 911 110 138 01 | angled pipe | 2 | 911 E/S | ||
| - | 911 110 175 00 | cold start nozzle | 4 | 911 S | ||
| - | 911 110 175 01 | cold start nozzle | 4 | 911 E | ||
| - | 911 110 175 02 | cold start nozzle | 2 | 911 S | ||
| - | 911 110 175 03 | cold start nozzle | 2 | 911 E | ||
| 13 | 900 197 028 00 | tensioning sleeve | 8 | |||
| 5 X 14 | ||||||
| 14 | 911 108 167 00 | catch | 8 | |||
| 15 | 900 234 019 01 | shim | 1 | |||
| 12 X 18 X 1 | ||||||
| 16 | 999 201 035 00 | needle sleeve | 2 | |||
| 12 X 18 X 16 | ||||||
| 17 | 901 110 036 00 | support | 1 | |||
| for | ||||||
| microswitch |
| Pos | Part Number | Description | Remark | Qty | Model |
| 18 | N 012 226 5 | spring washer | 2 | ||
| B 6 | |||||
| 19 | 900 075 010 02 | hexagon nut | 2 | ||
| M 6 | |||||
| 20 | 901 613 106 00 | microswitch | 1 | ||
| intake manifold | |||||
| 21 | 900 028 018 01 | spring washer | 2 | ||
| B 4 | |||||
| 22 | 900 014 091 02 | pan-head screw | 2 | ||
| BM 4 X 25 | |||||
| 23 | 911 110 191 01 | gasket | 6 | ||
| for | |||||
| intake pipe | |||||
| 24 | N 012 226 5 | spring washer | 12 | ||
| B 6 | |||||
| 25 | 900 076 010 02 | hexagon nut | 12 | ||
| M 6 | |||||
| - | 999 181 167 50 | hose | * | ||
| 4,5 X 9,5 X 110 | |||||
| 26 | - | 110 | 4 | ||
| intake pipe | |||||
| 27 | 999 512 185 02 | hose clamp | 8 | ||
| 28 | 911 110 073 00 | deflection roller | 1 | ||
| complete | |||||
| 29 | 901 110 131 00 | steering knuckle spring | 1 | ||
| 30 | 911 110 054 00 | lever | 1 | ||
| 31 | 999 014 007 02 | pan-head screw | 1 | ||
| 32 | 900 076 027 02 | hexagon nut | 1 | ||
| M 5 | |||||
| 33 | 999 523 102 02 | lock washer | 1 | ||
| M 8 | |||||
| 34 | 900 076 025 02 | hexagon nut | 1 | ||
| M 8 SW 13 | |||||
| 35 | 900 234 019 01 | shim | 1 | ||
| 12 X 18 X 1 |
| Pos | Part Number | Description | Remark | Qty | Model |
| 36 | 900 041 005 01 | circlip | 1 | ||
| 12 X 1 | |||||
| 37 | 901 110 611 00 | pull rod | 1 | ||
| 38 | 901 110 062 00 | push rod | 2 | ||
| 39 | 901 110 063 00 | push rod | 1 | ||
| 40 | 900 076 027 02 | hexagon nut | 8 | ||
| M 5 | |||||
| 41 | 900 076 029 02 | hexagon nut | 3 | ||
| M 5 | |||||
| left thread | |||||
| 42 | 999 137 004 40 | hose connection | 2 | ||
| - | 999 180 093 50 | hose | * | ||
| C 3 X 6,5 | |||||
| 43 | - | 500 | 1 | ||
| throttle body | |||||
| right | |||||
| t-socket | |||||
| - | 999 180 093 50 | hose | * | ||
| C 3 X 6,5 | |||||
| 44 | - | 180 | 1 | ||
| throttle body | |||||
| left | |||||
| t-socket | |||||
| - | 999 180 093 50 | hose | * | ||
| C 3 X 6,5 | |||||
| 45 | - | 275 | 1 | ||
| vacuum unit | |||||
| distributor | |||||
| t-socket | |||||
| - | 911 602 103 00 | pipe clamp | 1 | ||
| 7 | |||||
| - | 999 513 002 40 | hose clamp | 1 | ||
| for | |||||
| mount | |||||
| hose | |||||
| 900.100.295.00/296.00 | |||||
| regulator housing | |||||
| 46 | 999 137 005 40 | hose connection | 1 |
| Pos | Part Number | Description | Remark | Qty | Model |
| - | 999 181 167 50 | hose | * | ||
| C 4,5 X 9,5 | |||||
| 47 | - | 550 | 1 | ||
| joining socket intake pipe right | |||||
| - | 999 181 167 50 | hose | * | ||
| C 4,5 X 9,5 | |||||
| 48 | - | 35 joining socket intake pipe left | 1 | ||
| 49 | N 020 902 1 | tie-wrap 6,5 X 120 | 1 |