![]() |
ORDER CATALOG | news | search | ||||||||||||||||||
| |
|||||||||||||||||||||
Scroll Down for More Information

| Pos | Part Number | Description | Remark | Qty | Model |
| injection system with air cleaner and mixture control unit | 72 | 911 T-K | |||
| 1 | 911 110 037 01 | intake pipe cylinder 1 and cylinder 6 | 2 | ||
| 2 | 911 110 088 01 | intake pipe cylinder 5 | 1 | ||
| 3 | 911 110 088 02 | intake pipe cylinder 2 | 1 | ||
| - | 999 513 002 40 | tie-wrap | 1 | SPM | |
| 4 | 911 110 089 01 | intake pipe cylinder 3 and cylinlder 4 | 2 | ||
| 5 | 901 108 391 04 | gasket see group 1/07/00 | 6 | ||
| 6 | 999 084 601 02 | hexagon nut M 8 | 12 | ||
| 7 | 900 025 007 02 | washer A 8,4 | 1 | ||
| 8 | 911 110 140 00 | housing | 1 | ||
| 9 | 911 110 885 01 | rubber sleeve for intake pipe | 6 | ||
| 10 | 999 512 195 02 | hose clamp S 39/9 | 6 | ||
| 11 | 999 512 196 02 | hose clamp S 42/9 | 6 | ||
| 12 | 911 110 185 02 | filter element | 1 | ||
| 13 | 911 110 183 00 | lid for air cleaner | 1 |
| Pos | Part Number | Description | Remark | Qty | Model |
| 14 | 911 110 365 01 | rubber strap | 2 | ||
| for | |||||
| air cleaner | |||||
| 15 | 911 110 356 01 | support | 2 | ||
| lid | |||||
| air cleaner | |||||
| 16 | 900 143 126 02 | tapping screw | 2 | ||
| BZ 5,5 X 13 | |||||
| 17 | 911 110 133 01 | strut | 1 | ||
| 18 | 911 110 132 00 | strut | 1 | ||
| 19 | 911 110 154 00 | bonded rubber buffer | 2 | ||
| 20 | 900 025 007 02 | washer | 2 | ||
| A 8,4 | |||||
| 21 | 900 151 008 02 | washer | 2 | ||
| A 8,4 | |||||
| 22 | N 012 241 8 | spring washer | 2 | ||
| B 8 X 15 | |||||
| 23 | 900 076 025 02 | hexagon nut | 2 | ||
| M 8 | |||||
| 24 | 911 110 915 00 | mixture control unit | 1 | ||
| with | |||||
| fuel line | |||||
| - | 911 110 094 01 | fuel line | 1 | ||
| filter | |||||
| mixture control unit | |||||
| 25 | 911 110 394 02 | gasket | 1 | ||
| for | |||||
| mixture control unit | |||||
| 26 | 900 067 089 02 | pan-head screw | 6 | ||
| M 6 X 25 | |||||
| 27 | 911 110 364 00 | compression spring | 6 | ||
| 28 | 900 031 011 02 | washer | 6 | ||
| 6,4 | |||||
| 29 | 911 110 921 00 | clamp | 1 | ||
| for | |||||
| damper | |||||
| air flow sensor plate |
| Pos | Part Number | Description | Remark | Qty | Model |
| 30 | 911 110 234 00 | bracket | 1 | ||
| 31 | 901 423 253 00 | bearing sleeve | 2 | ||
| 32 | 911 110 060 01 | lever complete | 1 | ||
| 33 | 900 031 001 02 | washer 8,4 | 1 | ||
| 34 | 911 110 110 00 | lever | 1 | ||
| 35 | N 012 241 8 | spring washer B 8 X 15 | 1 | ||
| 36 | 900 076 025 02 | hexagon nut M 8 | 1 | ||
| 37 | 911 110 077 01 | pull rod complete | 1 | ||
| 38 | 911 110 165 02 | tension spring | 1 | ||
| 39 | 911 110 934 00 | stopper for adjusting screw | 1 | ||
| 40 | 911 110 358 02 | air box | 1 | ||
| 41 | 999 512 303 02 | hose clamp S 32/9 | 1 | ||
| 42 | 999 512 302 02 | hose clamp S 86/9 | 1 | ||
| 43 | 901 107 729 00 | backfire grid | 1 |