![]() |
ORDER CATALOG | news | search | ||||||||||||||||||
| |
|||||||||||||||||||||
Scroll Down for More Information

| Pos | Part Number | Description | Remark | Qty | Model |
| vacuum system | 72 | 911 T-K | |||
| for | |||||
| clutch release | |||||
| 1 | 911 110 234 00 | bracket | 1 | ||
| 2 | 901 423 253 00 | bearing sleeve | 2 | ||
| 3 | 911 125 027 01 | disc cam | 1 | SPM | |
| 4 | 900 089 011 02 | washer | 1 | SPM | |
| 4 | |||||
| 5 | N 012 224 3 | spring washer | 1 | SPM | |
| B 4 | |||||
| 6 | 900 067 080 02 | pan-head screw | 1 | SPM | |
| M 4 X 10 | |||||
| 7 | 911 110 110 00 | lever | 1 | ||
| 8 | 911 110 060 01 | lever | 1 | ||
| complete | |||||
| 9 | N 012 241 8 | spring washer | 1 | ||
| B 8 X 15 | |||||
| 10 | 900 076 025 02 | hexagon nut | 1 | ||
| M 8 | |||||
| 11 | 905 116 725 00 | check valve | 1 | SPM | |
| 12 | 900 123 007 70 | sealing ring | 1 | SPM | |
| A 14 X 18 | |||||
| 13 | 911 110 140 00 | housing | 1 | ||
| air cleaner | |||||
| 14 | 911 125 331 01 | support | 1 | SPM | |
| for | |||||
| control valve | |||||
| 15 | N 012 241 8 | spring washer | 3 | SPM | |
| B 8 X 15 | |||||
| 16 | N 014 707 2 | pan-head screw | 3 | SPM | |
| M 8 X 15 | |||||
| 17 | 905 108 370 00 | control valve | 1 | SPM | |
| 18 | 900 075 010 02 | hexagon-head bolt | 3 | SPM | |
| M 6 X 12 |
| Pos | Part Number | Description | Remark | Qty | Model | |
| 19 | N 012 226 5 | spring washer B 6 | 3 | SPM | ||
| 20 | 911 125 703 00 | vacuum hose 12 X 3,5 X 450 control valve | 1 | SPM | ||
| - | ||||||
| vacuum tank | ||||||
| 21 | 999 512 056 02 | hose clamp S 18/9 | 4 | SPM | ||
| 22 | 999 181 282 50 | vacuum hose 15 X 3,5 X 350 control valve | 1 | SPM | ||
| - | ||||||
| servo-motor | ||||||
| 23 | N 023 565 3 | hose clamp S 21/9 | 1 | SPM | ||
| 24 | 999 181 282 50 | vacuum hose 12 X 3,5 X 360 | 1 | SPM | ||
| 25 | 911 116 033 00 | vacuum tank | 1 | SPM | ||
| 26 | 901 504 853 20 | bearing | 4 | SPM | ||
| 27 | 900 076 010 02 | hexagon nut M 6 | 8 | SPM | ||
| 28 | 900 027 014 01 | lock ring B 6 | 8 | SPM |