![]() |
ORDER CATALOG | news | search | ||||||||||||||||||
| |
|||||||||||||||||||||
Scroll Down for More Information

| Pos | Part Number | Description | Remark | Qty | Model | |
| heating air supply | 70 | 911 T/E/S | ||||
| 72 | 911 T-V | |||||
| CARRERA 2.7 | ||||||
| 911 T-K | ||||||
| 1 | 911 211 013 00 | heat control box | /L | 1 | ||
| (1) | 911 211 014 00 | heat control box | /R | 1 | ||
| 2 | 901 211 051 21 | pipe clamp | /L | 1 | ||
| (2) | 901 211 052 21 | pipe clamp | /R | 1 | ||
| 3 | 900 119 014 02 | pan-head screw | -71 | 2 | ||
| M 6 X 20 | ||||||
| (3) | 900 378 030 09 | hexagon-head bolt | 72 | 2 | ||
| M 6 X 20 | ||||||
| 4 | 900 027 014 01 | lock ring | 2 | |||
| B 6 | ||||||
| 5 | 930 211 622 01 | connecting hose | -71 | 2 | ||
| 250 MM | ||||||
| (5) | 902 211 922 20 | connecting hose | 72 | 2 | ||
| 250 MM | ||||||
| 6 | 999 512 349 02 | hose clamp | 2 | |||
| 7 | 911 211 297 00 | gasket | 2 | |||
| 8 | 900 084 010 02 | hexagon nut | 6 | |||
| M 6 | ||||||
| 9 | N 011 524 7 | washer | 6 | |||
| 6,4 | ||||||
| 10 | 901 211 255 21 | bearing | 4 | |||
| 11 | 901 211 028 22 | air flap | 2 | |||
| 12 | 901 211 035 21 | rotary slide | /L | 1 | ||
| (12) | 901 211 036 21 | rotary slide | /R | 1 | ||
| 13 | 999 507 222 02 | mecano-speed-fix | 2 | |||
| 14 | 900 021 014 02 | cotter pin | 2 | |||
| 3 X 15 | ||||||
| 15 | 999 522 013 01 | spring | 2 |
| Pos | Part Number | Description | Remark | Qty | Model |
| 16 | 901 211 683 00 | clamping screw | 2 | ||
| 17 | 999 025 042 02 | washer | 2 | ||
| 18 | 900 027 011 01 | lock ring | 2 | ||
| B 4 | |||||
| 19 | N 011 004 6 | hexagon nut | 2 | ||
| M 4 |