![]() |
ORDER CATALOG | news | search | ||||||||||||||||||
| |
|||||||||||||||||||||
Scroll Down for More Information

| Pos | Part Number | Description | Remark | Qty | Model |
| transmission case | 72- | ||||
| TYP 915 | |||||
| 1 | 915 301 901 03 | transmission case | 1 | ||
| complete | |||||
| 2 | - | guide tube | 1 | ||
| 3 | 999 062 139 02 | stud | 20 | ||
| BM 8 X 26 | |||||
| 4 | 999 062 073 02 | stud | 4 | ||
| BM 8 X 20 | |||||
| 5 | 999 062 182 02 | stud | 1 | ||
| BM 10 X 25 | |||||
| 6 | 999 062 073 02 | stud | 6 | ||
| BM 8 X 20 | |||||
| 7 | 900 012 110 00 | straight pin | 2 | ||
| 10 M 6 X 14 | |||||
| 8 | 915 301 125 01 | bearing sleeve | 1 | ||
| I | |||||
| 9 | 915 301 129 00 | bush | 2 | ||
| for | |||||
| transmission | |||||
| 10 | 915 301 133 00 | pipe | 1 | ||
| 11 | 999 504 047 00 | heli-coil | 2 | ||
| threaded insert | |||||
| 12 | * 999 113 183 40 | radial shaft seal | 2 | ||
| 13 | * 915 302 381 00 | shaft sealing ring | 1 | ||
| G 733 7575 >> | |||||
| G 723 0507 >> | |||||
| G 783 0838 >> | |||||
| (13) | * 999 113 182 40 | shaft sealing ring | 1 | ||
| G >> 733 7374 | |||||
| G >> 723 0507 | |||||
| G >> 783 0830 | |||||
| 14 | 915 303 249 00 | sleeve | 1 | ||
| 15 | 999 041 327 01 | circlip | 1 | ||
| SB 62 |
| Pos | Part Number | Description | Remark | Qty | Model |
| 16 | 915 301 122 00 | circlip | 1 | 911 T-E/E/S | |
| SB 80 | 911 T-V | ||||
| G >> 732 2781 | 911 T-K | ||||
| and | |||||
| G >> 722 0304 | |||||
| not for | |||||
| CARRERA 2.7 | |||||
| 17 | 999 064 020 02 | screw plug | 1 | ||
| with | |||||
| magnet | |||||
| M 24 X 1,5 | |||||
| 18 | 904 301 071 00 | bleeder | 1 | ||
| 19 | 915 301 311 00 | transmission cover | 1 | ||
| lateral | |||||
| 20 | * 999 701 392 40 | o-ring | 1 | ||
| 21 | 900 031 001 02 | washer | 12 | ||
| 8,4 | |||||
| 22 | 999 090 101 02 | mid-grip nut | 12 | ||
| 23 | * 915 301 191 00 | gasket | 1 | ||
| 24 | 900 065 014 02 | screw plug | 1 | 911 T-E/E/S | |
| M 16 X 1,5 | 911 T-V | ||||
| G >> 732 8537 | 911 T-K | ||||
| and | |||||
| G >> 722 1133 | |||||
| not for | |||||
| CARRERA 2.7 | |||||
| 25 | 915 303 232 00 | spring | 2 | ||
| 26 | 900 075 352 02 | hexagon-head bolt | 2 | ||
| M 10 X 8 | |||||
| 27 | * 900 123 066 30 | sealing ring | 2 | ||
| A 10 X 16 | |||||
| 28 | 915 303 131 00 | detent | 3 | ||
| short | |||||
| 29 | 915 301 126 00 | locking bolt | 1 | ||
| 30 | 900 155 023 02 | hexagon-head bolt | 1 | ||
| M 10 X 72 | |||||
| 31 | 999 523 103 01 | lock washer | 2 | ||
| M 10 |
| Pos | Part Number | Description | Remark | Qty | Model |
| 32 | 900 031 005 02 | washer 10,5 | 5 | ||
| 33 | 900 157 002 02 | hexagon nut M 10 | 2 | ||
| 34 | N 012 242 3 | spring washer B 10 X 18 | 2 | ||
| 35 | 901 104 382 02 | cylinder head nut | 2 |