![]() |
ORDER CATALOG | news | search | ||||||||||||||||||
| |
|||||||||||||||||||||
Scroll Down for More Information

| Pos | Part Number | Description | Remark | Qty | Model |
| gear housing | 72 | ||||
| complete | |||||
| transmission case | |||||
| front | |||||
| and | |||||
| transmission suspension | |||||
| 1 | 915 301 902 00 | gear housing | 1 | ||
| complete | |||||
| 2 | 999 062 139 02 | stud | 13 | ||
| BM 8 X 26 | |||||
| 3 | 900 012 110 00 | straight pin | 2 | ||
| 10 M 6 X 14 | |||||
| 4 | - | straight pin | 1 | ||
| 5 M 6 X 20 | |||||
| 5 | 999 062 044 02 | stud | 2 | ||
| BM 8 X 30 | |||||
| 6 | 999 110 025 00 | cylindrical-roller bearing | 1 | ||
| 7 | 999 110 017 00 | cylindrical-roller bearing | 1 | ||
| 8 | 900 111 001 00 | circlip | 2 | ||
| SP 62 | |||||
| 9 | 999 152 031 01 | circlip | 2 | ||
| SB 68 | |||||
| 10 | 914 301 307 00 | bolt | 1 | ||
| for | |||||
| reverse lever | |||||
| 11 | 900 031 001 02 | washer | 1 | ||
| 8,4 | |||||
| 12 | 999 064 019 02 | screw plug | 1 | ||
| 13 | 900 031 001 02 | washer | 10 | ||
| 8,4 | |||||
| 14 | 999 090 101 02 | mid-grip nut | 10 | ||
| 15 | 915 303 232 00 | spring | 1 | ||
| 16 | 915 303 131 00 | detent | 1 | ||
| short | |||||
| 17 | 915 303 130 00 | detent | 1 | ||
| long |
| Pos | Part Number | Description | Remark | Qty | Model |
| 18 | 915 303 135 00 | sleeve | 1 | ||
| 19 | 900 308 009 00 | spiral clamping pin | 2 | ||
| 3,5 X 18 | |||||
| 20 | 915 303 271 00 | pin | 1 | ||
| 21 | 915 301 126 00 | locking bolt | 1 | ||
| 22 | 915 301 903 01 | transmission cover | 1 | ||
| front | |||||
| complete | |||||
| for | |||||
| CARRERA 2.7 | |||||
| G 783 0871 >> | |||||
| 23 | 999 062 006 02 | stud | 4 | ||
| BM 8 X 20 | |||||
| not for | |||||
| CARRERA 2.7 | |||||
| 24 | 915 318 339 00 | bearing sleeve | 1 | ||
| not for | |||||
| CARRERA 2.7 | |||||
| - | 999 703 385 40 | stopper | 1 | ||
| not for | |||||
| CARRERA 2.7 | |||||
| (22) | - | transmission cover | |||
| front | |||||
| complete | |||||
| for | |||||
| transmission | |||||
| with | |||||
| oil pump | |||||
| see group | |||||
| 3/02/30 | |||||
| 25 | 915 303 249 00 | sleeve | 1 | ||
| 26 | * 999 113 185 40 | shaft sealing ring | 1 | ||
| A 15 X 24 X 7 | |||||
| 27 | 915 318 033 00 | shaft | 1 | ||
| 28 | 915 318 307 00 | dowel sleeve | 1 | ||
| 29 | * 999 701 349 40 | o-ring | 1 | ||
| 30 | 900 042 004 01 | circlip | 1 | ||
| 22 X 1 |
| Pos | Part Number | Description | Remark | Qty | Model |
| 31 | 915 318 034 00 | shaft | 1 | ||
| wheel | |||||
| 4 | |||||
| 32 | 915 318 337 00 | thrust washer | 1 | ||
| 33 | N 012 407 1 | outer ring | 1 | ||
| 7 X 0,8 | |||||
| 34 | * 999 113 175 40 | shaft sealing ring | 1 | ||
| 35 | * 915 301 351 00 | gasket | 1 | ||
| for | |||||
| gear housing | |||||
| 36 | 901 423 369 00 | retaining bracket | 1 | ||
| for | |||||
| clutch cable | |||||
| 37 | 900 031 001 02 | washer | 9 | ||
| 8,4 | |||||
| 38 | 999 090 101 02 | mid-grip nut | 9 | ||
| 39 | 999 611 920 20 | ground strap | 1 | ||
| 40 | 999 151 022 02 | washer | 2 | ||
| 20 X 8,4 X 2 | |||||
| 41 | 915 301 369 00 | clip | 1 | ||
| 42 | 915 303 145 00 | cam follower | 1 | ||
| 43 | 914 613 541 02 | back-up light switch | 1 | ||
| 44 | 914 613 491 00 | protection cap | 1 | ||
| 45 | 911 375 033 01 | transmission carrier | 1 | ||
| 46 | 911 375 311 00 | plate | 1 | ||
| 47 | 900 031 001 02 | washer | 4 | ||
| 8,4 | |||||
| 48 | 999 090 101 02 | mid-grip nut | 4 | ||
| 49 | 911 375 043 00 | transmission mounting | 2 | ||
| 50 | 901 305 311 00 | seat | 2 | ||
| 51 | 900 027 017 02 | lock ring | 2 | ||
| B 12 |
| Pos | Part Number | Description | Remark | Qty | Model |
| 52 | 901 305 317 00 | hexagon-head bolt | 2 | ||
| 53 | 900 075 087 02 | hexagon-head bolt M 8 X 16 | 4 | ||
| 54 | 900 027 015 02 | lock ring B 8 | 4 | ||
| 55 | 900 076 025 02 | hexagon nut M 8 | 4 | ||
| - | 911 385 035 00 | protective plate stone guard for engine and transmission | M | X |