![]() |
ORDER CATALOG | news | search | ||||||||||||||||||
| |
|||||||||||||||||||||
Scroll Down for More Information

| Pos | Part Number | Description | Remark | Qty | Model |
| gears and shafts 5-speed transmission | -71 | ||||
| gear wheel sets see group 3/03/00 | |||||
| 1 | * ---------- | drive shaft | 1 | ||
| 2 | * ---------- | fixed gear wheel 3rd gear | 1 | ||
| 3 | 901 302 294 01 | thrust washer | 2 | ||
| 4 | 901 302 261 01 | bush for needle-roller bearing 2. 5th gear | 4 | ||
| 5 | 999 201 104 00 | needle cage 1. 5th gear | 5 | ||
| 6 | * ---------- | loose gear wheel 4th speed | 1 | ||
| 7 | 911 302 315 00 | stone 2. 5th gear | 4 | ||
| 8 | 911 302 316 00 | brake band 1. 5th gear | 9 | ||
| 9 | 911 302 317 01 | stop 1. 5th gear | 5 | ||
| 10 | 911 302 301 06 | synchroniser ring 1. 5th gear | 5 | ||
| 11 | 911 302 311 01 | circlip 1. 5th gear | 5 | ||
| 12 | 901 302 402 02 | guide sleeve 2. 5th gear | 2 |
| Pos | Part Number | Description | Remark | Qty | Model |
| 13 | 911 302 411 10 | shift sleeve | 2 | ||
| 2. | |||||
| 5th gear | |||||
| 14 | * ---------- | loose gear wheel | 1 | ||
| 5th gear | |||||
| 15 | 901 302 268 01 | spacer | 1 | ||
| 16 | 999 110 008 00 | cylindrical-roller bearing | 1 | ||
| 17 | 999 038 001 00 | tab washer | 1 | ||
| 18 | 999 183 001 00 | hexagon nut | 1 | ||
| 19 | * ---------- | fixed gear wheel | 1 | ||
| 1st gear | |||||
| 20 | 999 031 066 00 | washer | 1 | ||
| 14,3 X 21,5 X 3 | |||||
| 21 | 999 079 011 02 | castle nut | 1 | ||
| M 14 X 1,5 | |||||
| 22 | 900 309 004 00 | roll pin | 1 | ||
| 3 X 18 | |||||
| 23 | * ---------- | reverse idler gear | 1 | ||
| 24 | 999 201 012 00 | needle cage | 2 | ||
| INA K 20/17 | |||||
| 25 | 901 302 263 01 | sleeve | 1 | ||
| for | |||||
| reverse idler gear | |||||
| 26 | 999 202 001 00 | axial needle bearing cage | 1 | ||
| 27 | 999 110 007 00 | cylindrical-roller bearing | 1 | ||
| 28 | 900 111 002 00 | circlip | 1 | ||
| SP 72 | |||||
| 29 | 901 302 297 01 | adjusting shim | X | ||
| 0,25 MM | |||||
| (29) | 901 302 297 11 | adjusting shim | X | ||
| 0,30 MM | |||||
| (29) | 901 302 297 21 | adjusting shim | X | ||
| 0,40 MM | |||||
| 30 | 901 302 298 01 | spacer | 1 |
| Pos | Part Number | Description | Remark | Qty | Model |
| 31 | * ---------- | fixed gear wheel | 1 | ||
| 5th gear | |||||
| 32 | 901 302 265 01 | spacer sleeve | 1 | ||
| 33 | * ---------- | fixed gear wheel | 1 | ||
| 4th speed | |||||
| 34 | * ---------- | loose gear wheel | 1 | ||
| 3rd gear | |||||
| 35 | * ---------- | loose gear wheel | 1 | ||
| 2nd gear | |||||
| 36 | 901 302 269 01 | thrust washer | 1 | ||
| 37 | 901 302 291 01 | thrust washer | 1 | ||
| 38 | * ---------- | loose gear wheel | 1 | ||
| 1st gear | |||||
| 39 | 901 302 262 01 | bush | 1 | ||
| for | |||||
| needle-roller bearing | |||||
| 1st gear | |||||
| 40 | 901 302 318 02 | stone | 1 | ||
| 1st gear | |||||
| 41 | 901 302 401 02 | guide sleeve | 1 | ||
| 1st gear | |||||
| 42 | 911 302 226 00 | shifting gear | 1 | ||
| for | |||||
| 1st gear | |||||
| and | |||||
| reverse gear | |||||
| 43 | 901 302 271 01 | elastic bolt | 1 | ||
| 44 | 901 318 331 01 | shaft | 1 | ||
| 7/31 | |||||
| (44) | 901 318 331 11 | shaft | -70 | 1 | |
| 6/29 | |||||
| 45 | 900 197 002 00 | tensioning sleeve | 1 | ||
| 4 X 28 |