![]() |
ORDER CATALOG | news | search | ||||||||||||||||||
| |
|||||||||||||||||||||
Scroll Down for More Information

| Pos | Part Number | Description | Remark | Qty | Model | |
| gear wheel sets 4-speed transmission | -71 | |||||
| gear wheel sets 901/06 + 300/12 911.300/00 standard | /LL | M M | 911 E/S 911 E 911 T | |||
| 1 | 911 302 905 00 | drive shaft | 1 | |||
| and | ||||||
| gear wheel II | ||||||
| 1st gear Z = 11:34 (A) drive shaft | ||||||
| loose gear wheel | ||||||
| 2 | 905 302 907 00 | gear wheel pair 2nd gear Z = 19:31 (HB) fixed gear wheel loose gear wheel | 1 | |||
| 3 | 904 302 929 10 | gear wheel pair 3rd gear Z = 25:26 (S) fixed gear wheel loose gear wheel | 1 | |||
| 4 | 901 302 918 10 | gear wheel pair 4th speed Z = 29:23 (Z) fixed gear wheel loose gear wheel | -70 | 1 | ||
| (4) | 911 302 906 00 | gear wheel pair 4th speed Z = 29:22 (ZA) fixed gear wheel loose gear wheel | 71 | 1 | ||
| 5 | 902 302 902 00 | gear wheel I | 1 | |||
| and | ||||||
| reverse idler gear fixed gear wheel reverse idler gear |