![]() |
ORDER CATALOG | news | search | ||||||||||||||||||
| |
|||||||||||||||||||||
Scroll Down for More Information

| Pos | Part Number | Description | Remark | Qty | Model |
| shift rods | 72 | ||||
| shift forks | |||||
| 4-speed | |||||
| and | |||||
| 5-speed | |||||
| transmission | |||||
| 1 | 915 303 132 00 | gear shift rod | 1 | ||
| 2 | 915 303 133 00 | shift lever | 1 | ||
| 3 | 901 303 171 01 | bolt | 1 | ||
| 4 | N 012 512 1 | cotter pin | 1 | ||
| 2 X 12 | |||||
| 5 | 915 303 023 02 | shift cover | 1 | ||
| 6 | 915 303 129 09 | fork | 1 | ||
| 7 | 900 027 014 01 | lock ring | 3 | ||
| B 6 | |||||
| 8 | 900 076 010 02 | hexagon nut | 3 | ||
| M 6 | |||||
| 9 | 915 303 225 00 | gasket | 1 | ||
| 10 | 900 031 001 02 | washer | 4 | ||
| 8,4 | |||||
| 11 | 999 090 101 02 | mid-grip nut | 4 | ||
| 12 | 915 303 101 00 | gear shift rod | 1 | ||
| 1.- | |||||
| 2nd gear | |||||
| 13 | 915 303 111 00 | shift fork | 1 | ||
| 1.- | |||||
| 2nd gear | |||||
| 14 | 915 303 103 50 | gear shift rod | 1 | ||
| 3.- | |||||
| 4th speed | |||||
| 15 | 915 303 115 09 | shift fork | 1 | ||
| 16 | 900 027 015 02 | lock ring | 1 | ||
| B 8 | |||||
| 17 | 900 075 136 02 | hexagon-head bolt | 1 | ||
| M 8 X 28 |
| Pos | Part Number | Description | Remark | Qty | Model |
| 18 | 915 303 112 00 | shift fork | 1 | ||
| 3.-4th speed | |||||
| 19 | 915 303 105 09 | gear shift rod reverse gear | 1 | ||
| - | |||||
| 5th gear | |||||
| 20 | 900 309 005 00 | spiral clamping pin 4 X 26 | 1 | ||
| 21 | N 012 415 1 | circlip 15 X 1 | 1 | ||
| only for | |||||
| 4-speed transmission gear lock detent | |||||
| 22 | 915 303 113 01 | shift fork | 1 | ||
| reverse gear - | |||||
| 5th gear | |||||
| 23 | N 012 241 1 | spring washer B 8 X 15 | 3 | ||
| 24 | 900 075 136 02 | hexagon-head bolt M 8 X 28 | 3 |