Current
Catalog

Porsche 914 Engine Numbers

Current
Catalog

If you don't find what you want, please ask us. We have everything for the Porsche 914!! Also use our search button at the top of each screen to search our thousands of parts for sale. Or contact us for a quote.

Back to 914 Online Catalog

Below is a complete list of engine numbers for the Porsche 914.

Porsche 914 1.7
Year Model Capacity Engine number Country BHP (DIN) Stroke / bore Compression Fuel System Gearbox
1970 914/4 1679cc W80 All 80@4900 66/90 8.2:1 D- Jetronic 914/11
1971 914/4 1679cc W80 All 80@4900 66/90 8.2:1 D- Jetronic 914/11
1972 914/4 1679cc W80 All 80@4900 66/90 8.2:1 D- Jetronic 914/11
1972 914/4 1679cc W80 All 80@4900 66/90 8.2:1 D- Jetronic 914/11
1973 914/4 1679cc W80 All 80@4900 66/90 8.2:1 D- Jetronic 914/12
1973 914/4 1679cc W80 USA 72@5000 66/90 7.3:1 D- Jetronic 914/12

 

Porsche 914 1.8
Year Model Capacity Engine number Country BHP (DIN) Stroke / bore Compression Fuel System Gearbox
1973 914/4 1971cc GA95 USA 95@4900 71/94 7.6:1 D- Jetronic 914/12
1973 914/4 1971cc GB100 Euro 100@5000 71/94 8.0:1 D- Jetronic 914/12
1974 914/4 1971cc GA95 USA 95@4900 71/94 7.6:1 D- Jetronic 914/12
1974 914/4 1971cc GB100 Euro 100@5000 71/94 8.0:1 D- Jetronic 914/12
1975 914/4 1971cc GC88 USA 88@4900 71/94 7.6:1 D- Jetronic 914/12
1975 914/4 1971cc GB100 Euro 100@5000 71/94 8.0:1 D- Jetronic 914/12
1976 914/4 1971cc GC88 USA 88@4900 71/94 7.6:1 D- Jetronic 914/12

 

Porsche 914 2.0
Year Model Capacity Engine number Country BHP (DIN) Stroke / bore Compression Fuel System Gearbox
1973 914/4 1971cc GA95 USA 95@4900 71/94 7.6:1 D- Jetronic 914/12
1973 914/4 1971cc GB100 Euro 100@5000 71/94 8.0:1 D- Jetronic 914/12
1974 914/4 1971cc GA95 USA 95@4900 71/94 7.6:1 D- Jetronic 914/12
1974 914/4 1971cc GB100 Euro 100@5000 71/94 8.0:1 D- Jetronic 914/12
1975 914/4 1971cc GC88 USA 88@4900 71/94 7.6:1 D- Jetronic 914/12
1975 914/4 1971cc GB100 Euro 100@5000 71/94 8.0:1 D- Jetronic 914/12
1976 914/4 1971cc GC88 USA 88@4900 71/94 7.6:1 D- Jetronic 914/12

 

Porsche 914-6 2.0 Flat Six
Year Model Capacity Engine number Country BHP (DIN) Stroke / bore Compression Fuel System Gearbox
1970 914/6 1991cc 901/36 All 110@5800 66/80 8.6:1 Weber 40 IDAC3 914/01
1971 914/6 1991cc 901/36 All 110@5800 66/80 8.6:1 Weber 40 IDAC3 914/01
1972 914/6 1991cc 901/36 All 110@5800 66/80 8.6:1 Weber 40 IDAC3 914/01

 

Porsche 916
Year Model Capacity Engine number Country BHP (DIN) Stroke / bore Compression Fuel System Gearbox
1972 916 2341cc 901/38 All 190@6500 70/84 8.5:1 Mechanical Injection 923/01
1972 916 2687cc 911/86 All 210@6300 70/90 8.5:1 Mechanical Injection 923/01

G=Genuine (Factory) | R=Replacement (Aftermarket) | U=Used | B=Rebuilt or Reproduction