![]() |
ORDER CATALOG | news | search | ||||||||||||||||||
| |
|||||||||||||||||||||
Scroll Down for More Information

| Pos | Part Number | Description | Remark | Qty | Model |
| driving mechanism | -86 | ||||
| camshaft | |||||
| 1 | 944 105 045 04 | toothed belt covering | 1 | ||
| 2 | 944 105 048 00 | toothed belt covering | 1 | ||
| 3 | 944 105 047 00 | toothed belt covering | 1 | ||
| 4 | 944 105 149 01 | hose | 1 | M44.05-08 | |
| 4 | 951 105 149 03 | breather hose | 1 | M44.50/51 | |
| M44.52 | |||||
| 5 | 944 105 157 04 | toothed belt | 1 | ||
| 6 | 944 105 027 04 | tensioning roller | 1 | ||
| 7 | 944 105 273 02 | roller | 1 | WW | |
| 8 | N 011 527 12 | washer | 2 | ||
| A 10,5 | |||||
| 9 | 900 075 111 08 | hexagon-head bolt | 1 | ||
| M 10 X 35 | |||||
| 10 | N 022 149 2 | lock nut | 1 | ||
| M 10 | |||||
| 11 | 900 075 344 02 | hexagon-head bolt | 2 | ||
| M 6 X 50 | |||||
| 12 | N 011 524 7 | washer | 11 | ||
| A 6,4 | |||||
| 13 | 999 072 005 09 | hexagon-head bolt | 11 | ||
| M 6 X 12 | |||||
| 14 | 999 703 164 40 | stopper | 1 | ||
| 15 | 999 512 252 02 | hose clamp | 2 | M44.50/51 | |
| M44.52 | |||||
| LA 23 -35 |