![]() |
ORDER CATALOG | news | search | ||||||||||||||||||
| |
|||||||||||||||||||||
Scroll Down for More Information

| Pos | Part Number | Description | Remark | Qty | Model |
| engine lubrication | M44.05-10 | ||||
| M44.40 | |||||
| 1 | 944 107 014 11 | oil pump | 1 | ||
| up to model 86 | |||||
| use also: | |||||
| 944.107.911.01 | |||||
| 2 | * 999 113 331 40 | shaft sealing ring | 1 | ||
| 38 X 52 X 7 | |||||
| 3 | 944 107 161 02 | toothed sleeve | 1 | ||
| 4 | * 999 707 283 40 | round seal | 1 | ||
| 28 X 2,58 | |||||
| 5 | 900 075 345 02 | hexagon-head bolt | 4 | ||
| M 6 X 35 | |||||
| 6 | 900 075 343 02 | hexagon-head bolt | 3 | ||
| M 6 X 45 | |||||
| 8 | 944 101 225 00 | clip | 1 | ||
| M >> 43G 05281 | M44.07 | ||||
| M >> 43G 60757 | M44.08 | ||||
| 9 | 944 101 231 00 | retaining bracket | 1 | ||
| 10 | 944 101 223 00 | guide tube | 1 | ||
| M >> 43G 05281 | M44.07 | ||||
| M >> 43G 60757 | M44.08 | ||||
| 10 | 944 101 027 01 | guide tube | 1 | ||
| M 43G 05282 >> 43H 05637 | M44.07 | ||||
| M 43G 60758 >> 43H 61343 | M44.08 | ||||
| 10 | 944 101 027 05 | guide tube | 1 | M44.05-10 | |
| M 43H 05638 >> | M44.07 | ||||
| M 43H 61344 >> | M44.08 | ||||
| 10 | 944 101 024 04 | guide tube | 1 | M44.40 | |
| 10A | 900 174 044 40 | round seal | 1 | ||
| - | 944 107 329 00 | spacer sleeve | 1 | ||
| 11 | 944 107 221 02 | oil level dipstick | 1 | M44.05-08 | |
| M >> 43H 05637 | M44.07 | ||||
| M >> 43H 61343 | M44.08 |
| Pos | Part Number | Description | Remark | Qty | Model |
| 11 | 944 107 025 01 | oil level dipstick | 1 | M44.05-10 | |
| M44.40 | |||||
| M 43H 05638 >> | M44.07 | ||||
| M 43H 61344 >> | M44.08 | ||||
| 12 | 944 107 032 06 | suction tube | 1 | M44.05-08 | |
| M44.40 | |||||
| M >> 43H 05637 | M44.07 | ||||
| M >> 43H 61343 | M44.08 | ||||
| M >> 42H 03027 | M44.40 | ||||
| 12 | 944 107 032 07 | suction tube | 1 | M44.05-10 | |
| M44.40 | |||||
| M 43H 05638 >> | M44.07 | ||||
| M 43H 61344 >> | M44.08 | ||||
| M 42H 03028 >> | M44.40 | ||||
| 13 | 944 107 136 03 | sealing ring | 1 | ||
| 14 | 944 107 183 03 | return pipe | 1 | ||
| 15 | 944 107 180 08 | oil separator | 1 | M44.05-10 | |
| 15 | 944 107 182 00 | oil separator | 1 | M44.40 | |
| 16 | * 999 701 661 40 | round seal | 2 | ||
| 24 X 5 | |||||
| 17 | 944 107 091 01 | oil filler cover | 1 | ||
| 18 | 999 701 653 40 | o-ring | 1 | ||
| 3,53 X 44,04 | |||||
| M >> 43G 03392 | M44.07 | ||||
| M >> 43G 60523 | M44.08 | ||||
| 18 | 999 701 846 40 | o-ring | 1 | M44.05-10 | |
| M44.40 | |||||
| 4,00 X 45,00 | |||||
| M 43G 03393 >> | M44.07 | ||||
| M 43G 60524 >> | M44.08 | ||||
| 19 | 944 107 187 01 | moulded hose | -87 | 1 | M44.05-08 |
| 19 | 944 107 311 00 | connecting hose | -87 | 1 | M44.40 |
| 19A | 944 107 187 02 | moulded hose | 88 | 1 | M44.09/10 |
| 19A | 944 107 311 02 | moulded hose | 88 | 1 | M44.40 |
| 20 | 944 107 367 01 | connecting piece | 1 | M44.07/08 | |
| M44.09/10 |
| Pos | Part Number | Description | Remark | Qty | Model |
| 21 | 900 075 029 09 | hexagon-head bolt | 3 | ||
| M 8 X 25 | |||||
| 22 | 900 025 007 02 | washer | 7 | ||
| A 8,4 | |||||
| 23 | 944 107 201 03 | oil filter | 1 | WW | |
| 23 | 944 107 201 03 | oil filter | 1 | WW | |
| 24 | 944 107 149 06 | housing | 87 | 1 | |
| 25 | 944 107 165 01 | oil-water radiator | 1 | WW | |
| 25 | 944 107 165 03 | oil-water radiator | 1 | WW | |
| 26 | 944 107 053 02 | cover plate | 1 | M44.05-10 | |
| 26 | 944 107 053 03 | cover plate | -87 | 1 | M44.40 |
| 26 | 944 107 053 03 | cover plate | 88 | 1 | M44.40 |
| 27 | 944 107 153 02 | rubber ring | 1 | ||
| 28 | 944 107 147 03 | gasket | 1 | ||
| 29 | 999 707 043 40 | o-ring | 2 | ||
| 30 | 928 606 203 01 | oil pressure sender | 1 | ||
| 31 | 944 107 035 11 | relief valve | -86 | 1 | |
| 31 | 944 107 035 02 | relief valve | 87 | 1 | |
| 32 | 944 107 154 00 | washer | 1 | ||
| 33 | 944 107 219 00 | shim | X | ||
| 34 | * N 043 815 3 | sealing ring | 1 | ||
| A 20 X 24 | |||||
| 35 | 900 075 029 09 | hexagon-head bolt | 4 | ||
| M 8 X 25 | |||||
| 36 | * 900 123 106 30 | sealing ring | 1 | ||
| A 18 X 24 | |||||
| 37 | N 016 161 1 | screw plug | 1 | ||
| 39 | 900 249 017 02 | countersunk-head screw | 2 | ||
| M 6 X 25 | |||||
| 40 | 944 101 181 01 | guide sleeve | -86 | 1 |
| Pos | Part Number | Description | Remark | Qty | Model |
| 41 | 900 232 004 02 | washer | 1 | ||
| 42 | 944 102 216 01 | stud | -86 | 1 | |
| 43 | 944 102 243 00 | collar nut | -86 | 1 | |
| 44 | 999 701 613 40 | round seal | 1 | ||
| 20 X 5 | |||||
| 45 | 999 707 145 40 | o-ring | -86 | 1 | |
| 45 | 999 707 144 40 | sealing ring | 87 | 1 | |
| 45A | 999 707 146 40 | o-ring | -86 | 1 | |
| 45A | 999 707 144 40 | sealing ring | 87 | 1 | |
| 46 | 944 107 324 00 | valve | 88 | 1 | |
| 47 | 944 616 104 00 | heating tube | 88 | 1 | |
| 48 | 999 512 346 02 | hose clamp | 88 | 2 | |
| 49 | 999 512 457 00 | clamp | 88 | 1 | |
| 50 | 900 174 056 40 | o-ring | 88 | 1 | |
| 51 | 999 512 480 02 | clip | 88 | 1 | |
| 52 | 999 512 374 02 | hose clamp | 88 | 1 | |
| - | 000 043 010 00 | loctite | 1 | ||
| -574 | |||||
| 50 ML | |||||
| - | 000 043 124 00 | loctite | 1 | ||
| ACTIVATOR N -764 | |||||
| 120 ML |