![]() |
ORDER CATALOG | news | search | ||||||||||||||||||
| |
|||||||||||||||||||||
Scroll Down for More Information

| Pos | Part Number | Description | Remark | Qty | Model |
| water cooling | M44.05-10 | ||||
| 1 | 944 106 031 03 | radiator | 1 | ||
| 1 | 944 106 027 06 | radiator | AUT. | 1 | |
| 2 | 951 106 053 00 | rubber mounting | 2 | ||
| 3 | 951 106 107 00 | rubber mounting | 2 | ||
| 4 | 900 076 025 02 | hexagon nut | 2 | ||
| 5 | 944 106 143 02 | airscoop | 1 | ||
| for | |||||
| air conditioner | |||||
| 6 | 944 106 125 06 | expansion tank | 1 | ||
| F >>94FN4 53065 | |||||
| 6 | 944 106 125 06 | expansion tank | -86 | 1 | |
| F 94FN4 53066>> | |||||
| 6 | 944 106 125 06 | expansion tank | 87 | 1 | |
| 7 | 944 106 257 00 | lid | 1 | ||
| 8 | 944 106 237 07 | water hose | 1 | ||
| 9 | 944 106 239 07 | water hose | 1 | ||
| 10 | 944 106 245 02 | water hose | 1 | ||
| 11 | 944 106 241 03 | water hose | 1 | ||
| 12 | 944 106 243 03 | water tube | 1 | ||
| 13 | 944 106 247 00 | heat shield | AUT. | 1 | |
| 15 | 477 955 461 | speed nut | 2 | ||
| 16 | N 090 172 1 | combination screw | 2 | ||
| 6,3 X 19 | |||||
| 17 | N 011 524 7 | washer | 6 | ||
| A 6,4 | |||||
| 18 | 999 512 500 00 | hose clamp | 3 | ||
| 32 -50 | |||||
| 19 | 999 512 390 00 | hose clamp | 1 | ||
| 60 -80 |
| Pos | Part Number | Description | Remark | Qty | Model |
| 20 | 999 512 554 00 | hose clamp | 3 | ||
| 12 -20 | |||||
| 21 | 944 106 251 00 | water hose | 1 | ||
| 22 | 999 512 392 00 | hose clamp | 3 | ||
| 23 -35 | |||||
| 23 | 999 512 346 00 | hose clamp | 1 | ||
| 16 -25 | |||||
| 24 | 900 187 111 02 | combination screw | 4 | ||
| 6,3 X 12 | |||||
| 25 | 944 106 353 00 | screw plug | -86 | 1 | |
| 25 | 944 106 353 01 | screw plug | 87 | 1 | |
| 26 | 944 106 354 00 | sealing ring | 1 | ||
| 27 | 944 106 927 00 | screw socket | 1 | ||
| 28 | 944 106 928 00 | sealing ring | 1 | ||
| 29 | 944 106 355 00 | nut | AUT. | 2 | |
| 30 | 999 511 130 02 | pipe clamp | 1 | ||
| 44/20 | |||||
| 31 | 999 513 010 40 | tie-wrap | 2 | ||
| 9 X 140 | |||||
| 32 | 951 106 249 01 | water hose | 1 | ||
| 33 | 999 511 118 02 | pipe clamp | 1 | ||
| B 15 | |||||
| 34 | 900 046 004 02 | hexagon-head bolt | 2 | ||
| 35 | 944 556 837 00 | sealing rubber | 1 |