![]() |
ORDER CATALOG | news | search | ||||||||||||||||||
| |
|||||||||||||||||||||
Scroll Down for More Information

| Pos | Part Number | Description | Remark | Qty | Model |
| l-jetronic | M44.05-10 | ||||
| II | |||||
| 1 | 944 110 080 20 | fuel collection pipe | 1 | ||
| 2 | 944 607 081 03 | cover | 1 | ||
| 3 | 944 110 198 03 | pressure regulator | 1 | ||
| 4 | 944 110 201 03 | diaphragm damper | 1 | ||
| 5 | 900 108 022 00 | ball | 1 | ||
| 6 | 928 110 475 01 | cap nut | 1 | ||
| 7 | N 011 524 7 | washer | 4 | ||
| 8 | 999 072 005 09 | hexagon-head bolt | 4 | ||
| M 6 X 12 | |||||
| 9 | 900 031 013 02 | washer | 85 | 1 | |
| 9 | N 012 238 5 | spring washer | 86 | 1 | |
| 10 | 900 034 013 02 | hexagon nut | 1 | ||
| M 16 X 1,5 | |||||
| 11 | 944 110 413 02 | fuel line | 1 | ||
| 12 | 928 574 717 02 | moulded hose | X | ||
| 13 | 928 573 727 02 | distributing piece | X | ||
| - | N 020 139 11 | pipe | |||
| 4 X 1 | |||||
| 14 | - | 180 MM | 2 | ||
| 15 | - | 380 MM | 1 | ||
| 16 | 930 110 388 00 | retaining clip | 4 | ||
| 17 | 930 606 120 00 | injector valve | 4 | ||
| 18 | 930 606 161 00 | idle-speed adjuster | 1 | ||
| 19 | 999 512 326 00 | hose clamp | 2 | ||
| SGT 23 -35 / 9 W 2 | |||||
| 20 | 999 512 346 00 | hose clamp | 2 | ||
| SGT 16 -25 / 9 W 2 | |||||
| 21 | 944 110 214 01 | hose | 1 |
| Pos | Part Number | Description | Remark | Qty | Model |
| 22 | 944 110 217 00 | hose | 1 | ||
| 23 | 944 110 901 00 | gasket set for injector valve | 4 | ||
| 24 | 999 512 395 02 | clamp | 1 | ||
| 25 | 928 110 191 10 | bonded rubber mounting | 2 | ||
| 26 | 999 512 457 00 | clamp | 1 | ||
| 27 | 944 110 241 04 | restrictor | 1 | ||
| 28 | 999 512 456 00 | clamp | 2 | ||
| 29 | 944 110 361 02 | moulded hose | 1 | ||
| 30 | - | venturi tube | |||
| see group 6/04/00 |