![]() |
ORDER CATALOG | news | search | ||||||||||||||||||
| |
|||||||||||||||||||||
Scroll Down for More Information

| Pos | Part Number | Description | Remark | Qty | Model | |
| fuel tank | ||||||
| 1 | 951 201 021 03 | fuel tank | 1 | |||
| 2 | N 023 570 2 | hose clamp | 6 | |||
| - | 999 181 716 50 | hose | * | |||
| 9,5 X 3 | ||||||
| 3 | - | 220 MM | 1 | |||
| 4 | - | 1860 MM | 1 | |||
| 5 | 999 512 482 00 | hose clamp | 2 | |||
| SM 9C21-W3 | ||||||
| - | 999 181 058 40 | hose | * | |||
| 15 X 3,5 | ||||||
| 6 | - | 930 MM | 86 | 1 | ||
| (6) | 951 201 123 02 | hose | 87 | 1 | ||
| 7 | 951 201 375 00 | union nut | 1 | |||
| 8 | 944 201 327 00 | sealing ring | 1 | |||
| 9 | 944 641 037 01 | tank gauge | 1 | |||
| 10 | 911 201 263 02 | restrictor | 1 | |||
| 11 | 951 201 173 02 | fastening plate | 2 | |||
| 12 | N 900 741 01 | washer | 2 | |||
| 13 | 900 075 033 02 | hexagon-head bolt | 2 | |||
| M 8 X 40 | ||||||
| 14 | 944 201 435 00 | heat protection plate | 1 | |||
| 15 | N 012 653 3 | lock washer | 4 | |||
| 16 | 944 201 331 00 | cover | 1 | |||
| 17 | 951 201 025 00 | lid | 1 | |||
| 18 | 900 143 124 07 | tapping screw | 2 | |||
| 19 | N 015 482 1 | speed nut | 2 | |||
| 20 | 951 201 315 00 | restraining strap | /L | 1 | ||
| 21 | 951 201 312 01 | restraining strap | /R | 1 |
| Pos | Part Number | Description | Remark | Qty | Model |
| 22 | 900 075 033 02 | hexagon-head bolt | 2 | ||
| M 8 X 40 | 2 | ||||
| 23 | 951 201 227 01 | hose | 1 | ||
| 24 | N 023 570 2 | hose clamp | 1 | ||
| A 9 X 15 ZY |