![]() |
ORDER CATALOG | news | search | ||||||||||||||||||
| |
|||||||||||||||||||||
Scroll Down for More Information

| Pos | Part Number | Description | Remark | Qty | Model |
| exhaust system | M44.05/06 | ||||
| M44.07/08 | |||||
| catalytic converter | |||||
| 1 | 944 111 127 05 | exhaust manifold | 1 | ||
| cylinders 1 and 4 | |||||
| sheet metal elbow | |||||
| 2 | 944 111 129 04 | exhaust manifold | 1 | ||
| cyl. 2 and 3 | |||||
| sheet metal elbow | |||||
| 3 | 944 111 196 00 | gasket | 4 | ||
| 3 | 944 111 196 01 | gasket | 4 | ||
| without asbestos | |||||
| 4 | 999 062 044 02 | stud | 8 | ||
| M 8 X 30 | |||||
| 5 | 999 084 052 02 | lock nut | 8 | ||
| M 8 | |||||
| 6 | 928 111 181 00 | washer | 8 | ||
| 7 | 944 111 135 01 | gasket | 2 | ||
| 7 | 944 111 135 01 | gasket | 2 | ||
| without asbestos | |||||
| 8 | 900 074 282 02 | hexagon-head bolt | 6 | ||
| M 8 X 35 | |||||
| 9 | N 022 008 4 | lock nut | 6 | ||
| VM 8 | |||||
| 10 | 900 025 007 02 | washer | 8 | ||
| A 8,4 | |||||
| 11 | 477 253 139 | clip | 1 | ||
| 12 | 944 111 307 00 | support | 1 | ||
| 13 | 900 910 097 02 | lock nut | 2 | ||
| VM 8 | |||||
| 14 | 944 111 142 01 | rubber mounting | 1 | ||
| 15 | 931 111 061 02 | hook | 1 | ||
| 16 | N 010 240 16 | hexagon-head bolt | 2 | ||
| M 8 X 20 |
| Pos | Part Number | Description | Remark | Qty | Model |
| 17 | 900 076 025 02 | hexagon nut | 2 | ||
| M 8 | |||||
| 18 | 944 111 987 03 | exhaust pipe | 1 | ||
| 19 | 944 111 981 00 | sleeve | 1 | ||
| 20 | 944 111 989 03 | catalytic converter | 1 | ||
| 21 | 930 113 153 00 | cap | 1 | ||
| 22 | 944 606 135 02 | oxygen sensor | 1 | ||
| 22 | 944 606 135 00 | oxygen sensor | 1 | (CAL) | |
| 24 | A 944 111 175 03 | exhaust emission tube | 1 | ||
| 24 | 944 111 175 05 | exhaust emission tube | 1 | ||
| 25 | 944 111 177 02 | support | 1 | ||
| 26 | 034 133 335 D | cap | 1 | ||
| 27 | 999 512 160 02 | hose clamp | 1 | ||
| 28 | 999 072 005 09 | hexagon-head bolt | 1 | ||
| M 6 X 12 | |||||
| 29 | N 011 524 7 | washer | 1 | ||
| A 6,4 | |||||
| 30 | 900 076 010 02 | hexagon nut | 1 | ||
| M 6 | |||||
| 31 | 944 111 179 00 | support | 1 |