![]() |
ORDER CATALOG | news | search | ||||||||||||||||||
| |
|||||||||||||||||||||
Scroll Down for More Information

| Pos | Part Number | Description | Remark | Qty | Model |
| exhaust system | M44.40 | ||||
| catalytic converter | |||||
| 1 | 944 111 183 03 | exhaust manifold | 1 | ||
| cylinders 1 and 4 | |||||
| 2 | 944 111 184 02 | exhaust manifold | 1 | ||
| cyl. 2 and 3 | |||||
| 3 | 944 111 205 00 | sealing ring | 4 | ||
| 4 | 999 062 139 02 | stud | 12 | ||
| 5 | 999 084 052 02 | lock nut | 18 | ||
| M 8 | |||||
| 6 | 928 111 181 00 | washer | 12 | ||
| 7 | 944 111 135 01 | gasket | 2 | ||
| 7 | 944 111 135 01 | gasket | 2 | ||
| without asbestos | |||||
| 8 | 999 025 078 02 | washer | 6 | ||
| A 8,4 | |||||
| 9 | 900 074 282 02 | hexagon-head bolt | 6 | ||
| M 8 X 37 | |||||
| 10 | 944 111 987 07 | exhaust pipe | 1 | ||
| 10A | 944 111 981 01 | sleeve | 1 | ||
| 10B | 944 111 989 04 | catalytic converter | 1 | ||
| 11 | 477 253 139 | clip | 1 | ||
| 12 | 944 111 307 00 | support | 1 | ||
| 13 | 944 111 142 01 | rubber mounting | 1 | ||
| 14 | 931 111 061 02 | hook | 1 | ||
| 15 | 900 075 087 02 | hexagon-head bolt | 2 | ||
| M 8 X 15 | |||||
| 16 | 900 025 007 02 | washer | 4 | ||
| A 8,4 | |||||
| 17 | 900 910 003 02 | lock nut | 2 | ||
| VM 8 |
| Pos | Part Number | Description | Remark | Qty | Model |
| 18 | 900 076 025 02 | hexagon nut M 8 | 2 | ||
| 19 | A 944 111 275 02 | exhaust emission tube | 1 | ||
| 19 | 944 111 275 02 | exhaust emission tube | 1 | ||
| 20 | 944 111 177 02 | support | 1 | ||
| 21 | 944 111 279 01 | support | 1 | ||
| 22 | 999 072 005 09 | hexagon-head bolt M 6 X 12 | 2 | ||
| 23 | N 011 666 7 | washer B 6,4 | 4 | ||
| 24 | 900 076 010 02 | hexagon nut M 6 | 2 | ||
| 25 | 034 133 335 D | cap | 1 | ||
| 26 | 999 512 160 02 | hose clamp | 1 | ||
| 27 | 944 606 135 02 | oxygen sensor | 1 | ||
| 27 | 944 606 135 00 | oxygen sensor | 1 | (CAL) |