![]() |
ORDER CATALOG | news | search | ||||||||||||||||||
| |
|||||||||||||||||||||
Scroll Down for More Information

| Pos | Part Number | Description | Remark | Qty | Model |
| replacement transmission | |||||
| transmission case | |||||
| manual transmission | |||||
| - | > 016 300 049 S | replacement transmission | 1 | 5Y 944 | |
| - | 016 300 046 M | replacement transmission | 1 | 5Z 944 | |
| with | |||||
| limited-slip differential | |||||
| - | > 016 300 046 N | replacement transmission | 1 | 5S 944 | |
| - | 016 300 046 NX | replacement transmission | 1 | 5S 944 | |
| - | 016 300 046 Q | replacement transmission | 1 | 7V 944 | |
| with | |||||
| limited-slip differential | |||||
| - | > 016 300 047 | replacement transmission | 1 | 5P TURBO | |
| - | 016 300 049 R | replacement transmission | 1 | 5R TURBO | |
| with | |||||
| limited-slip differential | |||||
| - | 016 300 049 R | replacement transmission | 1 | AOR | |
| TURBO S | |||||
| with | |||||
| limited-slip differential | |||||
| - | > 016 300 047 B | replacement transmission | 1 | UY TURBO | |
| - | > 016 300 047 C | replacement transmission | 1 | 9U TURBO | |
| with | |||||
| limited-slip differential | |||||
| - | 016 300 048 F | replacement transmission | 1 | AGP 944 S | |
| - | > 016 300 048 G | replacement transmission | 1 | AGR 944 S | |
| with | |||||
| limited-slip differential | |||||
| 1 | 016 301 103 AF | transmission case | 1 | 5Y 5S 5Z 7V | |
| 1 | 016 301 103 AH | transmission case | 1 | 5P 5R UY 9U | |
| AOR AGR AGP | |||||
| 2 | 111 301 127 E | screw plug | 2 | ||
| M 24 X 1,5 | |||||
| 3 | 016 301 211 F | end plate | 1 | 5Y 5S 5Z 7V | |
| G >> 5Z 28 08 6 | |||||
| G >> 7V 28 08 6 |
| Pos | Part Number | Description | Remark | Qty | Model |
| 3 | 016 301 211 M | end plate G 5Z 29 08 6 >> G 7V 29 08 6 >> | 1 | 5Y 5S 5Z 7V | |
| see tpi GR.3 NR.1 | |||||
| 3 | 016 301 211 N | end plate | 1 | 5P 5R UY 9U AGP AGR | |
| G >> 5P 29 03 7 G >> 5R 29 03 7 G >> UY 29 03 7 G >> 9U 29 03 7 G >>AGP 29 03 7 G >>AGR 29 03 7 | |||||
| 3 | 016 301 211 N | end plate G 5P 30 03 7 >> G 5R 30 03 7 >> G UY 30 03 7 >> G 9U 30 03 7 >> G AGP 30 03 7>> G AGR 30 03 7>> | 1 | 5P 5R UY 9U AGR AGP AOR | |
| see tpi GR.3 NR.1 | |||||
| 4 | 014 301 473 | guide sleeve | 2 | ||
| 5 | N 010 332 4 | hexagon-head bolt M 8 X 32 | 12 | ||
| 6 | 016 301 231 F | lid | 1 | 5Y 5S 5Z 7V UY 9U AGP AGR | |
| 6 | 016 301 231 AA | lid use also: 2X 019.301.115 | 1 | 5P 5R AOR | |
| 7 | 016 301 299 | dowel sleeve | 2 | ||
| 8 | * 016 301 235 C | gasket | 1 | ||
| 9 | 084 301 143 A | magnet | 2 | ||
| 10 | N 014 715 1 | pan-head screw M 8 X 45 | 7 | ||
| 11 | 900 025 007 02 | washer 8,4 | 5 |
| Pos | Part Number | Description | Remark | Qty | Model |
| 12 | 088 301 467 B | lid | 1 | 5Y 5S 5Z 7V | |
| (12) | 016 301 467 | lid | 1 | 5P 5R 9U | |
| AGP AGR AOR | |||||
| 13 | N 013 371 1 | straight pin | 1 | ||
| 6 M 6 X 24 | |||||
| 14 | 019 301 115 | stopper | 2 | ||
| 15 | 083 311 123 | needle sleeve | 1 | ||
| TPP | |||||
| 16 | 014 301 473 | guide sleeve | 1 | ||
| 17 | 014 301 485 | cap | 1 | ||
| 18 | 084 941 521 | switch | 1 | ||
| 19 | 477 599 181 A | protective plate | 1 | ||
| 20 | * 016 301 455 A | gasket | 1 | ||
| 21 | 016 301 453 B | lid | 1 | ||
| 22 | * 928 303 120 01 | shaft sealing ring | 1 | ||
| 25 | 900 075 193 08 | hexagon-head bolt | 3 | ||
| M 6 X 16 | |||||
| 26 | N 012 226 5 | spring washer | 3 | ||
| B 6 | |||||
| 31 | * 016 311 113 C | radial shaft seal | 1 | ||
| 32 | N 090 194 2 | hexagon-head bolt | 3 | ||
| M 7 X 16 | |||||
| 33 | 900 067 268 02 | pan-head screw | 3 | ||
| M 12 X 80 | |||||
| 34 | 900 028 014 02 | spring washer | 3 | ||
| B 12 | |||||
| 35 | N 011 020 8 | hexagon nut | 1 | ||
| M 12 | |||||
| 37 | 900 025 009 02 | washer | 4 | ||
| A 13 | |||||
| 38 | 900 074 064 02 | hexagon-head bolt | 1 | ||
| M 10 X 60 |
| Pos | Part Number | Description | Remark | Qty | Model |
| 39 | 900 025 008 09 | washer A 10,5 | 1 | ||
| 40 | N 012 230 6 | spring washer B 10 | 1 | ||
| 41 | N 011 010 13 | hexagon nut M 10 | 1 | ||
| 42 | N 090 191 1 | hexagon-head bolt M 8 X 35 | 9 | ||
| 43 | 088 409 131 C | transmission cover | 1 | 5Y 5S 5Z 7V UY 9U AGP AGR | |
| 43 | 016 409 131 B | transmission cover | 1 | 5P 5R AOR | |
| 45 | N 013 291 1 | tensioning sleeve 4 X 28 | 1 | ||
| 46 | 019 301 153 | dowel sleeve | 2 | ||
| 47 | 016 301 349 | cover plate | 1 | ||
| 49 | 088 311 123 | needle sleeve | 1 | 5Y 5S 5Z 7V | |
| (49) | 016 311 123 B | needle sleeve | 1 | 5P 5R UY 9U AOR AGP AGR |