![]() |
ORDER CATALOG | news | search | ||||||||||||||||||
| |
|||||||||||||||||||||
Scroll Down for More Information

| Pos | Part Number | Description | Remark | Qty | Model |
| crankshaft | |||||
| 1 | > 964 102 021 04 | crankshaft | 1 | M64.01/02/03 | |
| M64.50 | |||||
| 1 | > 930 102 014 09 | crankshaft | 1 | M30.69 | |
| 2 | 900 095 031 00 | tensioning sleeve | 1 | ||
| 6 X 16 | |||||
| 3 | 901 102 147 00 | woodruff key | 1 | ||
| 4 | 901 102 148 00 | circlip | 1 | ||
| number 0 | |||||
| 4 | 901 102 148 01 | circlip | 1 | ||
| number 1 | |||||
| 4 | 901 102 148 02 | circlip | 1 | ||
| number 2 | |||||
| 4 | 901 102 148 03 | circlip | 1 | ||
| number 3 | |||||
| 5 | 901 102 145 00 | intermediate ring | 1 | ||
| 6 | 930 102 112 00 | drive wheel | 1 | ||
| 7 | - | see group | . | M64.01/02/03 | |
| 1/03/15 | M64.50 | ||||
| 7 | 901 102 111 00 | timing gear | 1 | M30.69 | |
| number 0 | |||||
| 7 | 901 102 111 10 | timing gear | 1 | M30.69 | |
| number 1 | |||||
| 8 | > 964 102 239 00 | flywheel | -89 | 1 | M64.01 |
| 9 | 931 102 111 00 | deep-groove ball bearing | 1 | ||
| 10 | 930 102 206 00 | pan-head screw | 9 | M64.01/02 | |
| 11 | 964 102 050 01 | pulley | 1 | M64.01/02/03 | |
| (11) | 930 102 024 06 | pulley | 1 | M30.69 | |
| (11) | 964 102 150 20 | pulley | 1 | M64.50 | |
| 12 | 930 103 134 01 | connecting rod bush | 6 | ||
| 13 | 964 103 176 00 | connecting rod bolt | 12 |
| Pos | Part Number | Description | Remark | Qty | Model |
| 14 | 930 103 174 00 | connecting rod nut | -92 | 12 | |
| 14 | 993 103 174 02 | connecting rod nut | 93 | 12 | |
| 15 | N 013 352 1 | straight pin | 1 | M64.01/02/03 | |
| 4 M 6 X 16 | M64.50 | ||||
| 15 | N 101 090 01 | straight pin | 1 | M30.69 | |
| 5 M 6 X 14 | |||||
| M 14 X 1,5 X 40 | M64.50 | ||||
| 16 | 900 378 124 01 | hexagon-head bolt | 1 | M64.01/02/03 | |
| M 14 X 1,5 X 40 | M64.50 | ||||
| 16 | 999 093 005 02 | hexagon-head bolt | 1 | M30.69 | |
| M 12 X 1,5 X 22 | |||||
| 19 | 964 103 020 53 | connecting rod | -91 | 6 | |
| weight group: | |||||
| 3= 615 -624 G | |||||
| 19 | 964 103 020 63 | connecting rod | 92 | 6 | |
| weight group: | |||||
| 3= 615 -624 G | |||||
| 19 | 964 103 020 54 | connecting rod | -91 | 6 | |
| weight group: | |||||
| 4= 624 -633 G | |||||
| 19 | 964 103 020 64 | connecting rod | 92 | 6 | |
| weight group: | |||||
| 4= 624 -633G | |||||
| 19 | 964 103 020 65 | connecting rod | 6 | ||
| weight group: | |||||
| 5= 633 -642 G | |||||
| 19 | 964 103 020 66 | connecting rod | 6 | ||
| weight group: | |||||
| 6= 642 -651 G | |||||
| 19 | 964 103 020 67 | connecting rod | 6 | ||
| weight group: | |||||
| 7= 651 -660 G | |||||
| 19 | 964 103 020 68 | connecting rod | 6 | ||
| weight group: | |||||
| 8= 660 -669 G | |||||
| 19 | 964 103 020 59 | connecting rod | -91 | 6 | |
| weight group: | |||||
| 9= 669 -678 G |
| Pos | Part Number | Description | Remark | Qty | Model |
| 19 | 964 103 020 69 | connecting rod weight group: 9= 669 -678G | 92 | 6 | |
| 19 | 964 103 020 60 | connecting rod weight group: 10= 678 -687 G | -91 | 6 | |
| 19 | 964 103 020 70 | connecting rod weight group: 10= 678 -687G | 92 | 6 | |
| 19 | 964 103 020 61 | connecting rod weight group: 11= 687 -696 G | -91 | 6 | |
| 19 | 964 103 020 71 | connecting rod weight group: 11= 687 -696G | 92 | 6 | |
| >> | >>930 103 975 00 | connecting rod set connecting rods comprising: connecting rods | 1 6 | ||
| 20 | A 930 103 147 15 | connecting-rod bearing | 12 | ||
| 20 | 930 103 147 15 | connecting-rod bearing | 6 | ||
| 20 | 930 103 147 50 | connecting-rod bearing oversize | 12 | ||
| 0,25 MM | |||||
| 20 | 930 103 147 60 | connecting-rod bearing oversize | 12 | ||
| 0,50 MM | |||||
| 21 | 964 101 901 00 | set of crankshaft bearings | 1 | ||
| 21 | 964 101 901 51 | set of crankshaft bearings oversize | 1 | ||
| inner | |||||
| 0,25 MM | |||||
| 21 | 964 101 901 56 | set of crankshaft bearings oversize | 1 | ||
| inner 0,50 MM |
| Pos | Part Number | Description | Remark | Qty | Model |
| 21 | 964 101 901 61 | set of crankshaft bearings oversize | 1 | ||
| outer | |||||
| 0,25 MM | |||||
| 21 | 964 101 901 71 | set of crankshaft bearings oversize | 1 | ||
| inner | |||||
| 0,25 MM oversize | |||||
| outer | |||||
| 0,25 MM | |||||
| 21 | 964 101 901 76 | set of crankshaft bearings oversize | 1 | ||
| inner | |||||
| 0,50 MM oversize | |||||
| outer | |||||
| 0,25 MM | |||||
| 22 | 930 101 131 15 | bearing shell I | 2 | ||
| 22 | 930 101 131 51 | bearing shell I | 2 | ||
| oversize | |||||
| inner | |||||
| 0,25 MM | |||||
| 22 | 930 101 131 56 | bearing shell I | 2 | ||
| oversize | |||||
| inner | |||||
| 0,50 MM | |||||
| 22 | 930 101 131 61 | bearing shell I | 2 | ||
| oversize | |||||
| outer | |||||
| 0,25 MM | |||||
| 22 | 930 101 131 71 | bearing shell I | 2 | ||
| oversize | |||||
| inner | |||||
| 0,25 MM | |||||
| outer | |||||
| 0,25 MM |
| Pos | Part Number | Description | Remark | Qty | Model |
| 22 | 930 101 131 76 | bearing shell I | 2 | ||
| oversize | |||||
| inner | |||||
| 0,50 MM outer | |||||
| 0,25 MM | |||||
| 23 | 930 101 132 15 | bearing shell II-VII | 12 | ||
| 23 | 930 101 132 51 | bearing shell II-VII | 12 | ||
| oversize | |||||
| inner | |||||
| 0,25 MM | |||||
| 23 | 930 101 132 56 | bearing shell II-VII | 12 | ||
| oversize | |||||
| inner | |||||
| 0,50 MM | |||||
| 23 | 930 101 132 61 | bearing shell II-VII | 12 | ||
| oversize | |||||
| outer | |||||
| 0,25 MM | |||||
| 23 | 930 101 132 71 | bearing shell II-VII | 12 | ||
| oversize | |||||
| inner | |||||
| 0,25 MM | |||||
| outer | |||||
| 0,25 MM | |||||
| 23 | 930 101 132 76 | bearing shell II-VII | 12 | ||
| oversize | |||||
| inner | |||||
| 0,50 MM | |||||
| outer | |||||
| 0,25 MM | |||||
| 24 | 964 101 138 01 | bearing sleeve VIII | 1 | ||
| 24 | 964 101 138 54 | bearing sleeve VIII | 1 | ||
| oversize | |||||
| inner | |||||
| 0,25 MM |
| Pos | Part Number | Description | Remark | Qty | Model |
| 24 | 964 101 138 55 | bearing sleeve | 1 | ||
| VIII | |||||
| oversize | |||||
| inner | |||||
| 0,50 MM | |||||
| 24 | 964 101 138 65 | bearing sleeve | 1 | ||
| VIII | |||||
| oversize | |||||
| outer | |||||
| 0,25 MM | |||||
| 24 | 964 101 138 66 | bearing sleeve | 1 | ||
| VIII | |||||
| oversize | |||||
| inner | |||||
| 0,25 MM | |||||
| outer | |||||
| 0,25 MM | |||||
| 24 | 964 101 138 67 | bearing sleeve | 1 | ||
| VIII | |||||
| oversize | |||||
| inner | |||||
| 0,50 MM | |||||
| outer | |||||
| 0,25 MM | |||||
| 25 | 900 012 061 00 | straight pin | 1 | ||
| 5 H 8 X 10 | |||||
| 26 | * 999 707 285 40 | round seal | 1 | ||
| 51 X 4,5 | |||||
| 27 | * 999 113 290 41 | sealing ring | 1 | ||
| 30 X 50 X 8 | |||||
| 28 | A 964 114 011 02 | double-mass flywheel | 90 | 1 | M64.01 |
| 28 | A 964 114 011 03 | double-mass flywheel | 1 | M64.01 C4 | |
| 28 | 964 114 011 04 | double-mass flywheel | 1 | M64.01 C4 | |
| 28 | A 964 114 012 00 | double-mass flywheel | 1 | M64.01 C2 | |
| 28 | 964 114 012 02 | double-mass flywheel | -92 | 1 | M64.01 C2 |
| 28 | 964 114 012 02 | double-mass flywheel | 93 | 1 | M64.01 C2 |
| (28) | A 964 114 012 51 | double-mass flywheel | 1 | M30.69 | |
| (28) | 964 114 012 51 | double-mass flywheel | 1 | M30.69 | |
| M64.50 |
| Pos | Part Number | Description | Remark | Qty | Model |
| 29 | A 964 114 143 01 | ring gear | 90 | 1 | M64.01 |
| 29 | 964 114 143 02 | ring gear only for double-mass flywheel 964 114 011 02/03/04 | 91 | 1 | M64.01 |
| 30 | 999 510 039 02 | pan-head screw M 7 X 34 | 12 | ||
| for | |||||
| double-mass flywheel 964 114 011 02/03/04 | |||||
| 30 | 999 510 015 02 | pan-head screw M 8 X 40 | 9 | ||
| for | |||||
| double-mass flywheel 964 114 012 00/01/50/51 | |||||
| 31 | 964 114 025 01 | flywheel | 90 | 1 | M64.01 |
| 31 | 964 114 025 01 | flywheel | 91 | 1 | M64.01 C4 |
| 32 | 999 218 046 02 | pan-head screw M 8 X 1 X 21 | 90 | 12 | |
| 33 | 950 114 283 00 | spring washer for | 90 | 1 | M64.01 |
| double-mass flywheel 964 114 011 02/03/04 | |||||
| 34 | 950 114 281 00 | washer | 90 | 1 | M64.01 |
| for | |||||
| double-mass flywheel 964 114 011 02/03/04 | |||||
| 35 | 900 036 021 02 | lid B 14 | 90 | 12 | |
| 36 | 999 052 169 00 | deep-groove ball bearing 15 X 50 X 11 | 90 | 1 | |
| 37 | 999 119 015 01 | pan-head screw M 10 X 1,25 X 70 for | 9 | ||
| double-mass flywheel 964 114 011 02/03/04 |
| Pos | Part Number | Description | Remark | Qty | Model |
| 37 | 999 119 017 01 | pan-head screw M 10 X 1,25 X 62 for double-mass flywheel 964 114 012 00/01/02 964 114 012 50/51 | 9 |