![]() |
ORDER CATALOG | news | search | ||||||||||||||||||
| |
|||||||||||||||||||||
Scroll Down for More Information

| Pos | Part Number | Description | Remark | Qty | Model |
| air duct | M30.69 | ||||
| M64.50 | |||||
| 1 | 930 106 402 02 | air duct | 1 | ||
| black | |||||
| 2 | 930 106 403 00 | air duct | 1 | ||
| black | |||||
| 3 | 999 507 003 02 | speed nut | 4 | ||
| B 6,3 | |||||
| 4 | 930 106 021 50 | hot air socket | 1 | M30.69 | |
| 4 | 964 106 021 20 | hot air socket | 1 | M64.50 | |
| 5 | 911 106 327 00 | hot air socket | 1 | ||
| 6 | 911 106 036 00 | cover plate | 1 | M30.69 | |
| 6 | 964 106 036 20 | cover plate | 1 | M64.50 | |
| 7 | 911 106 827 00 | closing plate | 1 | ||
| 8 | 911 106 310 00 | sleeve | 1 | ||
| 9 | 999 703 044 50 | stopper | 2 | ||
| 10 | 999 143 004 08 | locking screw | 10 | ||
| M 6 X 12 | |||||
| 11 | N 011 524 7 | washer | 4 | ||
| A 6,4 | |||||
| 12 | 900 187 015 02 | tapping screw | 2 | ||
| B 6,3 X 16 | |||||
| 13 | 999 591 592 40 | special nut | 4 | ||
| 14 | 900 076 010 02 | hexagon nut | 2 | ||
| M 6 | |||||
| 15 | 999 919 037 02 | hexagon-head bolt | 1 | ||
| 4,0 X 12 | |||||
| 16 | 999 025 108 02 | washer | 2 | ||
| 6,4 X 14 X 1,6 | |||||
| 17 | 900 187 010 02 | tapping screw | 1 | ||
| B 6,3 X 19 | |||||
| 18 | 999 075 039 02 | combination screw | 3 | ||
| M 6 X 12 |
| Pos | Part Number | Description | Remark | Qty | Model | |
| 19 | 999 591 315 02 | clip 10,0 | 1 |