![]() |
ORDER CATALOG | news | search | ||||||||||||||||||
| |
|||||||||||||||||||||
Scroll Down for More Information

| Pos | Part Number | Description | Remark | Qty | Model |
| mixture control unit | M30.69 | ||||
| M64.50 | |||||
| 1 | > 930 110 923 00 | fuel distributor | 1 | ||
| 2 | 930 110 924 00 | mass air flow meter | 1 | M30.69 | |
| 2 | 964 110 910 00 | mass air flow meter | 1 | M64.50 | |
| 3 | 900 146 045 02 | oval-head screw | 3 | ||
| AM 5 X 45 | |||||
| 4 | 911 110 936 01 | gasket | 1 | ||
| 5 | 911 110 961 00 | stop | 1 | ||
| 6 | 911 110 929 00 | safety contact | 1 | ||
| 7 | 911 110 945 00 | hexagon nut | 1 | ||
| 8 | 911 110 944 01 | hexagon-head bolt | 1 | ||
| 9 | 911 110 960 00 | support washer | 1 | ||
| 10 | 911 110 943 01 | air flow sensor plate | 1 | ||
| 11 | 911 110 959 00 | control lever | 1 | ||
| 12 | 930 110 910 02 | adjusting key | 1 | ||
| 12A | 930 110 921 00 | stopper | 1 | ||
| 13 | 930 110 911 00 | gasket | 1 | ||
| 14 | N 012 005 3 | lock ring | 2 | ||
| B 5 | |||||
| 15 | N 014 128 13 | oval-head screw | 2 | ||
| AM 5 X 8 | |||||
| 16 | 928 110 920 01 | parts kit | 1 | ||
| pressure regulator |