![]() |
ORDER CATALOG | news | search | ||||||||||||||||||
| |
|||||||||||||||||||||
Scroll Down for More Information

| Pos | Part Number | Description | Remark | Qty | Model |
| gear housing | |||||
| transmission cover | |||||
| 1 | 950 301 911 05 | gear housing | 1 | ||
| 2 | 999 062 009 02 | stud | 3 | ||
| M 8 X 28 | |||||
| 3 | 999 062 010 02 | stud | 1 | ||
| M 8 X 35 | |||||
| 4 | 999 062 008 02 | stud | 16 | ||
| M 8 X 25 | |||||
| 5 | 900 012 144 00 | straight pin | 4 | ||
| 12 M6 X 14 | |||||
| 6 | 999 062 119 02 | stud | 2 | ||
| M 8 X 40 | |||||
| 7 | 999 110 142 03 | cylindrical-roller bearing | 1 | ||
| 25 X 62 X 17 | |||||
| 8 | 999 110 155 01 | cylindrical-roller bearing | 1 | G64.00/01/02 | |
| 45 X 80 X 18 | |||||
| 8 | 999 110 109 01 | cylindrical-roller bearing | 1 | G50.03/04/05 | |
| G50.10/52 | |||||
| 35 X 80 X 18 | |||||
| 9 | 900 111 001 00 | circlip | 1 | ||
| SP 62 | |||||
| 10 | N 100 709 01 | circlip | 1 | ||
| SP 80 | |||||
| 11 | 999 152 031 01 | circlip | 1 | ||
| SB 68 | |||||
| 12 | 999 152 106 00 | circlip | 1 | ||
| SB 87 | |||||
| 13 | 900 219 001 30 | screw plug | 1 | ||
| 14 | 900 123 011 30 | sealing ring | 1 | ||
| A 22 X 27 | |||||
| 15 | 900 025 007 02 | washer | 30 | ||
| A 8,4 | |||||
| 16 | 900 076 025 02 | hexagon nut | 22 | ||
| M 8 |
| Pos | Part Number | Description | Remark | Qty | Model |
| 17 | 950 301 191 01 | gasket | 1 | ||
| 18 | 999 203 003 00 | bearing sleeve | 3 | ||
| 19 | 950 303 240 01 | cam follower | 1 | ||
| 20 | 914 613 541 02 | back-up light switch | 1 | ||
| 21 | 999 701 734 40 | sealing ring | 1 | ||
| 29,5 X 1,5 N | |||||
| 22 | 950 301 120 00 | oil tube | 1 | ||
| 23 | 911 607 131 00 | retaining bracket | -90 | 1 | |
| 24 | 911 606 229 00 | retaining bracket | 1 | ||
| 24 | 911 606 225 00 | retaining bracket | 1 | ||
| 25 | 964 301 915 05 | intermediate housing | 1 | G64.00/01/02 | |
| 26 | 999 110 144 00 | cylindrical-roller bearing | 1 | ||
| 20 X 47 X 14 | |||||
| 27 | 999 152 112 01 | circlip | 1 | G64.00/01/02 | |
| 28 | 999 110 159 01 | cylindrical-roller bearing | 1 | G64.00/01/02 | |
| 44,782 X 75 | |||||
| 29 | 999 924 047 00 | bearing sleeve | 1 | G64.00/01/02 | |
| 30 | 999 061 093 02 | stud | 3 | ||
| M 10 X 20 | |||||
| 31 | 964 315 103 00 | support | 1 | G64.00/01/02 | |
| 32 | 950 301 351 02 | gasket | 1 | ||
| 33 | 964 119 141 00 | support | 1 | ||
| 34 | 999 507 333 02 | captive nut | 1 | ||
| 35 | 950 301 901 10 | transmission cover | -90 | 1 | G50.03/04 |
| 35 | 964 301 301 01 | transmission cover | 91 | 1 | G50.03/04/05 |
| G50.10/52 | |||||
| 36 | 999 203 004 10 | round socket | 1 | G50.03/04/05 | |
| G50.10/52 | |||||
| 37 | 999 113 404 40 | shaft sealing ring | 1 | G50.03/04/05 | |
| G50.10/52 |
| Pos | Part Number | Description | Remark | Qty | Model |
| 38 | 964 303 230 00 | eccentric | -90 | 1 | |
| 38 | 964 303 230 01 | eccentric | 91 | 1 | |
| 39 | 928 303 235 20 | compression spring | -90 | 1 | |
| 39 | 950 303 235 01 | compression spring | 91 | 1 | |
| 40 | 928 303 233 25 | arresting bush | -90 | 1 | |
| (40) | 950 303 233 00 | arresting bush | 91 | 1 | |
| 41 | 900 123 044 40 | sealing ring A 18 X 22 | -90 | 1 | |
| 41 | 900 123 010 40 | sealing ring A 20 X 24 X 1,5 | 91 | 1 | |
| 42 | 964 303 231 00 | tensioning plate | 1 | ||
| 43 | N 011 524 7 | washer A 6,4 | 2 | ||
| 44 | 900 075 057 02 | hexagon-head bolt M6 X 16 | 2 | ||
| 45 | 999 611 920 20 | ground strap | 1 | ||
| 46 | 999 651 210 40 | cable holder | -90 | 1 |