![]() |
ORDER CATALOG | news | search | ||||||||||||||||||
| |
|||||||||||||||||||||
Scroll Down for More Information

| Pos | Part Number | Description | Remark | Qty | Model |
| distributor housing | G64.00/01/02 | ||||
| 1 | 964 301 927 05 | distributor housing | -90 | 1 | |
| 1 | 964 301 104 07 | distributor housing | 91 | 1 | |
| 2 | 964 301 051 01 | sealing sleeve | 1 | ||
| 3 | 900 197 056 01 | roll pin | 2 | ||
| 12 X 20 | |||||
| 4 | 964 339 771 03 | engaging lever | 1 | ||
| 5 | 900 123 015 30 | sealing ring | -90 | 1 | |
| A 30 X 36 | |||||
| 6 | 964 339 031 01 | screw | -90 | 1 | |
| 7 | 999 203 004 10 | round socket | 1 | ||
| 16 X 22 X 27 | |||||
| 8 | 928 303 120 01 | shaft sealing ring | 1 | ||
| 9 | 964 302 112 04 | shaft | 1 | ||
| 10 | 999 052 143 02 | ball bearing | 1 | ||
| 11 | N 012 375 1 | circlip | 1 | ||
| 30 X 1,5 | |||||
| 12 | 900 042 025 01 | circlip | 1 | ||
| 55 X 2 | |||||
| 13 | 999 113 386 40 | sealing ring | 1 | ||
| 30 X 47 X 7 | |||||
| 14 | 964 301 195 02 | gasket | 1 | ||
| 15 | 900 025 007 02 | washer | 7 | ||
| A 8,4 | |||||
| 16 | 900 076 025 02 | hexagon nut | 8 | ||
| M 8 | |||||
| 17 | 964 302 299 00 | adjusting shim | X | ||
| 0,7 MM | |||||
| 17 | 964 302 299 01 | adjusting shim | X | ||
| 0,8 MM | |||||
| 17 | 964 302 299 02 | adjusting shim | X | ||
| 0,9 MM |
| Pos | Part Number | Description | Remark | Qty | Model |
| 17 | 964 302 299 03 | adjusting shim | X | ||
| 1,0 MM | |||||
| 17 | 964 302 299 04 | adjusting shim | X | ||
| 1,1 MM | |||||
| 17 | 964 302 299 05 | adjusting shim | X | ||
| 1,2 MM | |||||
| 17 | 964 302 299 06 | adjusting shim | X | ||
| 1,3 MM | |||||
| 17 | 964 302 299 07 | adjusting shim | X | ||
| 0,25 MM | |||||
| 17 | 964 302 299 08 | adjusting shim | X | ||
| 0,6 MM | |||||
| 18 | 964 339 701 22 | bearing case | 1 | ||
| 19 | 964 339 704 01 | sleeve | 1 | ||
| 20 | 999 152 114 01 | circlip | 3 | ||
| 21 | 999 052 130 00 | bearing | 1 | ||
| 28 X 65 X 16 | |||||
| 22 | 999 042 033 01 | circlip | X | ||
| 70 X 2,35 | |||||
| 22 | 999 042 034 01 | circlip | X | ||
| 70 X 2,40 | |||||
| 22 | 999 042 035 01 | circlip | X | ||
| 70 X 2,45 | |||||
| 23 | 964 339 101 00 | disc carrier | 1 | ||
| 22 | 999 042 036 01 | circlip | X | ||
| 70 X 2,40 | |||||
| 24 | 964 339 102 00 | internal gear | 1 | ||
| 13 : 56 | |||||
| 25 | 999 152 113 01 | circlip | 1 | ||
| 26 | 964 302 272 00 | hexagon nut | 1 | ||
| M 24 X 1,25 | |||||
| 27 | 964 339 015 22 | planet-gear carrier | 1 | ||
| 28 | 964 339 103 22 | sun gear | 1 | ||
| 1 : 2,24 |
| Pos | Part Number | Description | Remark | Qty | Model |
| 29 | 964 339 730 00 | tab washer | 1 | ||
| 30 | 928 332 726 04 | disc with external splines | X | ||
| 1,3 MM | |||||
| 30 | 928 332 726 05 | disc with external splines | X | ||
| 1,5 MM | |||||
| 30 | 928 332 726 06 | disc with external splines | X | ||
| 1,7 MM | |||||
| 30 | 928 332 726 07 | disc with external splines | X | ||
| 1,9 MM | |||||
| 30 | 928 332 726 08 | disc with external splines | X | ||
| 2,1 MM | |||||
| 30 | 928 332 726 09 | disc with external splines | X | ||
| 2,3 MM | |||||
| 30 | 928 332 726 10 | disc with external splines | X | ||
| 2,5 MM | |||||
| 31 | 928 332 728 00 | inner disc | 4 | ||
| 32 | 964 339 727 20 | seat | 1 | ||
| 33 | 999 052 177 00 | ball bearing | 1 | ||
| 50 X 84 X 10 | |||||
| 34 | 964 315 103 00 | support | 1 | ||
| 35 | 999 651 190 40 | cable clip | 1 | ||
| 36 | 964 303 230 00 | eccentric | -90 | 1 | |
| 36 | 964 303 230 01 | eccentric | 91 | 1 | |
| 37 | 928 303 235 20 | compression spring | -90 | 1 | |
| 37 | 950 303 235 01 | compression spring | 91 | 1 | |
| 38 | 928 303 233 25 | arresting bush | -90 | 1 | |
| (38) | 950 303 233 00 | arresting bush | 91 | 1 | |
| 39 | 900 123 044 40 | sealing ring | -90 | 1 | |
| A 18 X 22 | |||||
| 39 | 900 123 010 40 | sealing ring | 91 | 1 | |
| A 20 X 24 X 1,5 | |||||
| 40 | 964 303 231 00 | tensioning plate | 1 |
| Pos | Part Number | Description | Remark | Qty | Model |
| 41 | N 011 524 7 | washer A 6,4 | 2 | ||
| 42 | 900 075 057 02 | hexagon-head bolt M 6 X 16 | 2 | ||
| 43 | 964 339 723 01 | screw | 91 | 1 | |
| 44 | 964 339 725 02 | bearing pin | 91 | 1 | |
| 45 | 900 183 015 02 | hexagon nut M 12 X 1,5 | 91 | 1 | |
| 46 | 999 201 435 00 | washer 80 X 115 | 1 |