![]() |
ORDER CATALOG | news | search | ||||||||||||||||||
| |
|||||||||||||||||||||
Scroll Down for More Information

| Pos | Part Number | Description | Remark | Qty | Model |
| crankcase | M44.43/44 | ||||
| mounting parts | |||||
| 1 | 944 101 204 00 | oil pan | 1 | ||
| 2 | 900 075 344 02 | hexagon-head bolt | 4 | ||
| M 6 X 50 Z1 | |||||
| 3 | 900 075 341 02 | combination screw | 18 | ||
| M 6 X 25 Z1 | |||||
| 4 | 944 107 197 01 | screw plug | 1 | ||
| 5 | 900 123 118 30 | sealing ring | 1 | ||
| 6 | N 016 164 1 | screw plug | 1 | ||
| 7 | 900 123 049 30 | sealing ring | 1 | ||
| 8 | 944 107 389 03 | insert for oil sump | 1 | ||
| 9 | 900 119 001 02 | pan-head screw | 7 | ||
| M 5 X 12 | |||||
| 10 | 944 101 205 02 | oil sump gasket | 1 | ||
| 11 | 000 043 019 01 | sealing compound | X | ||
| 1 tube | |||||
| SILASTIK 730 RTV | |||||
| (11) | 000 043 010 00 | loctite | 1 | ||
| 574 | |||||
| 1 50-g tube | |||||
| 12 | 944 104 229 00 | washer | 10 | ||
| 13 | N 011 020 8 | hexagon nut | 10 | ||
| M 12 X 1,5 | |||||
| 14 | 928 101 303 00 | washer | 6 | ||
| 15 | N 011 010 13 | hexagon nut | 7 | ||
| M 10 | |||||
| 16 | 900 025 007 02 | washer | 7 | ||
| 17 | 900 074 040 02 | hexagon-head bolt | 6 | ||
| M 8 X 50 | |||||
| 18 | 900 075 345 02 | hexagon-head bolt | 5 | ||
| M 6 X 35 Z1 | |||||
| 19 | 944 101 033 04 | heat shield | 1 |
| Pos | Part Number | Description | Remark | Qty | Model |
| 20 | 900 025 007 02 | washer | 2 | ||
| A 8,4 | |||||
| 21 | 900 075 085 02 | hexagon-head bolt | 2 | ||
| M 8 X 20 | |||||
| 22 | N 011 524 7 | washer | 1 | ||
| A 6,4 | |||||
| 23 | 900 076 010 02 | hexagon nut | 1 | ||
| M 6 | |||||
| 24 | 928 101 195 03 | fitting bushing | 1 | ||
| 25 | 999 012 034 00 | straight pin | 4 | ||
| 8 X 12 | |||||
| 26 | N 011 919 1 | lid | 2 | ||
| $ 25 MM | |||||
| (26) | N 011 920 1 | lid | 2 | ||
| $ 26 MM | |||||
| 27 | 944 101 197 03 | stud | 10 | ||
| 28 | 900 123 101 30 | sealing ring | 1 | ||
| A 12 X 18 | |||||
| 29 | 944 606 125 00 | temperature sensor | 1 | ||
| 30 | 928 606 201 01 | remote temperature sensor | 1 | ||
| 31 | 900 074 326 08 | hexagon-head bolt | 4 | ||
| M 8 X 58 | |||||
| 32 | 999 025 141 02 | washer | 4 | ||
| 8,1 X 17 X 3 | |||||
| 33 | 900 075 344 02 | hexagon-head bolt | 16 | ||
| M 6 X 50 Z1 | |||||
| 34 | 900 075 349 02 | hexagon-head bolt | 4 | ||
| M 6 X 42 Z1 | |||||
| 35 | 900 074 139 02 | hexagon-head bolt | X | ||
| M 8 X 55 | |||||
| 36 | 900 025 007 02 | washer | 8 | ||
| A 8,4 | |||||
| 37 | 944 613 150 00 | sender | 1 | ||
| for | |||||
| oil level |
| Pos | Part Number | Description | Remark | Qty | Model |
| 38 | 944 101 329 01 | lid | 1 | ||
| 39 | 999 074 035 02 | hexagon-head bolt M 5 X 20 | 3 | ||
| 40 | A 944 101 233 02 | gasket | 1 | ||
| 40 | 944 101 233 02 | gasket | 1 | ||
| 41 | 999 062 044 02 | stud M 8 X 30 for tensioner for toothed belt | 1 | ||
| 42 | N 013 315 1 | roll pin 5 X 10 | 1 | ||
| - | 999 062 258 08 | stud M 10 X 55 | 7 | ||
| - | 944 101 185 05 | stud | 2 | ||
| - | 944 101 185 06 | stud M 12 X 110 | 8 |