![]() |
ORDER CATALOG | news | search | ||||||||||||||||||
| |
|||||||||||||||||||||
Scroll Down for More Information

| Pos | Part Number | Description | Remark | Qty | Model |
| manual transmission | G44.00 | ||||
| shift rods | |||||
| shift forks | |||||
| 1 | 01E 311 543 C | shift rod | 1 | ||
| 2 | U 01E 311 545 E | driver | 1 | ||
| 2 | 01E 311 545 E | driver | 1 | ||
| 3 | 012 311 722 A | damping washer | 1 | ||
| 4 | 01E 301 242 F | shift control lock device | 4 | ||
| 5 | N 013 288 1 | tensioning sleeve | 4 | ||
| 6 X 24 | |||||
| 6 | 01E 301 242 E | shift control lock device | 2 | ||
| 7 | 01E 311 589 | torx screw | 1 | ||
| M 14 X 1,5 | |||||
| 8 | 01E 311 583 | reverse lever | 1 | ||
| 9 | 01E 311 549 | gear shift rod | 1 | ||
| 1st gear | |||||
| and | |||||
| 2nd gear | |||||
| 10 | 01E 311 559 A | gear shift rod | 1 | ||
| 3rd gear | |||||
| and | |||||
| 4th speed | |||||
| 11 | 01E 311 575 | gear shift rod | 1 | ||
| 5th gear | |||||
| and | |||||
| 6th gear | |||||
| 12 | 01E 311 550 B | driver | 1 | ||
| 1st gear | |||||
| and | |||||
| 2nd gear | |||||
| 13 | 01E 311 560 A | driver | 1 | ||
| 3rd gear | |||||
| and | |||||
| 4th speed | |||||
| 14 | 01E 311 561 A | shift fork | 1 | ||
| 3rd gear | |||||
| and | |||||
| 4th speed |
| Pos | Part Number | Description | Remark | Qty | Model |
| 15 | 01E 311 561 A | shift fork | 1 | ||
| 5th gear and | |||||
| 6th gear | |||||
| 16 | 01E 311 579 B | driver | 1 | ||
| for | |||||
| reverse gear | |||||
| 17 | N 900 811 01 | circlip 16 X 1,5 | 2 |