![]() |
ORDER CATALOG | news | search | ||||||||||||||||||
| |
|||||||||||||||||||||
Scroll Down for More Information

| Pos | Part Number | Description | Remark | Qty | Model | |
| suspension shock absorber front | ||||||
| see technical information GR.4, NR.2/92 | ||||||
| 1 | 944 343 531 04 | coil spring 1 set identification | 1 | COUPE M 249 | ||
| 904 | beige | |||||
| 1 | 951 343 531 03 | coil spring 1 set identification | 1 | COUPE M 480 | ||
| 904 | grey | |||||
| 1 | 951 343 531 03 | coil spring 1 set identification | 1 | CABRIO | ||
| 904 | grey | |||||
| 1 | 944 343 531 01 | coil spring 1 set identification | 1 | M 030 | ||
| 104 | white yellow | |||||
| 2 | 951 343 031 12 | shock absorber -fichtel + sachs - | /L | 1 | ||
| (2) | 951 343 032 12 | shock absorber -fichtel + sachs - | /R | 1 | ||
| 3 | 944 343 031 28 | shock absorber -koni - | /L | 1 | M 030 | |
| (3) | 944 343 032 28 | shock absorber -koni - | /R | 1 | M 030 | |
| 4 | 171 407 265 | eccentric screw | 2 | |||
| 5 | 944 343 175 00 | eccentric washer | 2 | |||
| 6 | N 022 141 4 | lock nut M 12 X 1,5 | 4 |
| Pos | Part Number | Description | Remark | Qty | Model | |
| 7 | 900 082 058 02 | hexagon-head bolt | 2 | |||
| M 12 X 1,5 X 55 | ||||||
| use also: | ||||||
| POS. 7A | ||||||
| 7A | 901 333 143 02 | washer | 4 | |||
| 12,4 X 25 X 4 | ||||||
| 8 | 951 343 524 00 | adjusting nut | 2 | M 030 | ||
| 9 | 951 343 525 32 | concave washer | 2 | M 030 | ||
| 10 | 951 343 529 01 | boot | 2 | |||
| (10) | 951 343 529 30 | boot | 2 | M 030 | ||
| 11 | 951 343 527 00 | rubber stop | 2 | |||
| 12 | 951 343 528 00 | concave washer | 2 | |||
| (12) | 133 412 341 | concave washer | 2 | M 030 | ||
| 13 | A 951 343 018 04 | suspension strut mounting | 2 | |||
| - | 944 343 903 01 | insulation | 2 | |||
| for | ||||||
| suspension strut mounting | ||||||
| (13) | 951 343 018 04 | suspension strut mounting | 2 | |||
| with | ||||||
| insulation | ||||||
| 14 | 133 412 367 | sealing ring | 2 | |||
| 15 | N 022 150 2 | lock nut | 2 | |||
| M 14 X 1,5 | ||||||
| 16 | 999 703 346 40 | stopper | 2 | |||
| (16) | 999 703 355 40 | cap | 2 | M 030 | ||
| 17 | 999 703 387 40 | cap | 8 | |||
| 18 | 900 076 025 02 | hexagon nut | 8 | |||
| M 8 | ||||||
| 19 | 900 025 041 02 | washer | 8 | |||
| A 8,4 | ||||||
| 20 | 928 612 409 00 | clip | 2 | |||
| 21 | 928 612 531 00 | push-on connector | /L | 1 |
| Pos | Part Number | Description | Remark | Qty | Model | |
| (21) | 928 612 531 01 | push-on connector | /R | 1 | ||
| 22 | 944 341 555 01 | air duct | /L | 1 | ||
| (22) | 944 341 556 01 | air duct | /R | 1 | ||
| 23 | N 010 217 9 | hexagon-head bolt | 4 | |||
| M 6 X 20 | ||||||
| 24 | N 011 666 7 | washer | 4 | |||
| B 6,4 |