« BACK SCROLL DOWN FOR MORE INFORMATION

Piston Piston Rings

PosPart NumberDescriptionRemarkQty.Model
  piston piston rings   M28.49/50
1 928 103 042 05piston tolerance group 0 99,98 MM -ks  8  
1 928 103 042 15piston tolerance group 1 99,99 MM -ks  8  
1 928 103 042 25piston tolerance group 2 100,00 MM -ks  8  
1 928 103 042 55piston tolerance group 0 100,48 MM -ks - X  
1 928 103 042 65piston tolerance group 1 100,49 MM  X  
  -ks    
1 928 103 042 75piston tolerance group 2 100,50 MM -ks - X  
2 N 012 277 1circlip  16  
3 928 103 906 26set of piston rings 100,00 MM  X  
3 928 103 906 27set of piston rings 100,50  X  

© 2008 Automobile Atlanta Inc.

505 S. Marietta Pkwy • Marietta, GA 30060 • Order By Phone: 800 792 4944 -OR- 770 427 2844 -OR- auto@autoatlanta.com