|
|
|
|
|
|
|
|
|
Porsche 914 1970-76 Sensors and Wiring
Page
1
1
9 items.
| Part Number | Image | Name | Price | Details |
|---|---|---|---|---|
| B021119955 | ![]() | Thermostat cable seal NOTE: 914 | $3.50 | Click Here |
| B91461349100 | ![]() | Boot for reverse light switch and master cylinder NOTE: 914 1970-76 | $9.50 | Click Here |
| BTC1046 | Color wiring diagram; 1972; 914 NOTE: 914 1972 | $22.00 | Click Here | |
| BTC1047 | Color wiring diagram; 1973; 914 NOTE: 914 1973 | $22.00 | Click Here | |
| BTC1048 | Current flow diagram; 1974; 914 NOTE: 914 1974 | $27.50 | Click Here | |
| BTC1049 | Current flow diagram; 1975-76; 914 NOTE: 914 1975-76 | $27.50 | Click Here | |
| BTC1050 | California supplement current flow diagram; 1975-76; 914 NOTE: 914 1975-76 | $11.00 | Click Here | |
| R022906041A | ![]() | Air temp. Sensor NOTE: 914 1970-76 | $15.51 | Click Here |
| R311906041A | ![]() | Bosch engine temperature sensor NOTE: 911 1974-77, 914 1970-76 (except '73) | $16.76 | Click Here |
Page
1
1
Quick List



