912 engine suspension 66- rear not for (S) + (D) F 074 6700 >> for (S) + (D) F 083 2814 >>

POS Part Number Description Qty. Needed Price Model/Option Info
1 90211501202 bracket(UP TO YEAR 68) 1 $152.08
(1) 90211501202 bracket(FROM YEAR 69 UP) 1 $152.08
2 90230549200 bonded rubber buffer 6 -
(3) 61611510502 mounting plate(UP TO YEAR 68) 1 $31.36
3 61611510502 mounting plate(FROM YEAR 69 UP) 1 $31.36
(4) 61611515102 bracket emission control(DRIVER SIDE, UP TO YEAR 68) 1 $177.36
4 61611515101 bracket(DRIVER SIDE) 1 -
5 61611515201 bracket(PASSENGER SIDE) 1 -
6 N0101261 hexagon-head bolt m 12x1,5x15 10 $10.27
7 90008301102 hexagon-head bolt m 12x1,5x18 2 -
(7) 99909300502 hexagon-head bolt m 12x1,5x22 emission control(UP TO YEAR 68) 1 $14.76
8 90002701702 lock ring b 12 14 $1.80
9 90015600602 hexagon-head bolt m 10x18 2 $15.80
(9) 90015600502 hexagon-head bolt m 10x20 emission control(UP TO YEAR 68) 1 -
10 N0122301 spring washer b 10 2 $1.00
11 90015700203 hexagon nut m 10 2 $2.48
12 90211501500 mounting 2 -
13 90008203102 hexagon-head bolt m 12x1,5x115 2 -
14 90003403601 hexagon nut m 12x1,5 2 $2.53
15 90007502903 hexagon-head bolt m 8x25 4 $1.00
16 90002701502 lock ring b 8 4 $1.10
16 90002701503 lock ring b 8 4 $1.89
17 90002500703 washer 8,4 4 $0.79
18 61611517100 speed nut 4 $18.46
19 90002801403 spring washer b 12 4 $1.25