linings engine compartment

POS Part Number Description Qty. Needed Price Model/Option Info
(1) 98655103901 lining(UP TO YEAR 01) 1 $320.16
98655103902ECC black $387.35
98655103902ECO graphite grey $406.71
98655103902EEB savanna -
98655103902EED nephrite green $389.54
98655103902EEO boxster red $325.38
98655103902EFL metropole blue(FROM YEAR 98 UP) $325.38
98655103902VRR dark grey(FROM YEAR 00 UP) $387.09
98655103902VRZ brown/natural(FROM YEAR 00 UP) $396.00
98655103902EVV cinnamon brown(FROM YEAR 01 UP) $387.09
(1) lining carpet(FROM YEAR 02 UP) 1 -
98655103902ECC black $387.35
98655103902ECO graphite grey $406.71
98655103902EEB savanna -
98655103902EED nephrite green $389.54
98655103902EEO boxster red $325.38
98655103902EFL metropole blue(FROM YEAR 98 UP) $325.38
98655103902VRR dark grey(FROM YEAR 00 UP) $387.09
98655103902VRZ brown/natural(FROM YEAR 00 UP) $396.00
98655103902EVV cinnamon brown(FROM YEAR 01 UP) $387.09
98655103902FKG cocoa(FOR YEAR 2004 & up) $396.00
2 catch 4 -
9865513390001C satin black $9.20
3 9865515430001C thrust washer 4 $3.10
9865515430001C satin black 40 x 3 x 24 $3.10
4 98655154500 lock washer 55 x 1 x 21 4 $3.10
5 98655154700 mounting 4 $3.10
6 98651301101 engine cover 1 $447.57
7 98651315101 catch 5 $16.85
8 99902526402 washer 10,5 x 25 x 1,25 5 $1.28
9 99916608708 lock washer 9,0 5 $3.30
10 99950779209 nut lock(UP TO YEAR 03) 5 $7.65
10 99950779209 nut lock(FROM YEAR 04 UP) 5 $7.65
11 98651361100 gasket 1 $52.87
12 98750418100 lid 1 $508.87
- 99908462901 hexagon nut m6 2 $1.10
- 90037816901 hexagon-head bolt m6x12 4 $1.10
13 98655103300 lining cross member carpet 1 $215.99
98655103300A10 black $266.28
98655103300C50 graphite grey $266.28
98655103300S30 savanna $279.61
98655103300J30 nephrite green $223.71
98655103300M30 boxster red $279.61
98655103300G10 metropole blue(FROM YEAR 98 UP) $279.61
98655103300D11 dark grey(FROM YEAR 00 UP) $279.61
98655103300T11 brown/natural(FROM YEAR 00 UP) $272.23
98655103300P11 cinnamon brown(FROM YEAR 01 UP) $266.09
98655103300R10 cocoa(FOR YEAR 2004 & up) $213.03
(14) lining 1 -
98655103501A10 black $413.09
98655103501C50 graphite grey $346.97
98655103501S30 savanna $479.91
98655103501J30 nephrite green $415.39
98655103501M30 boxster red $415.39
98655103501G10 metropole blue(FROM YEAR 98 UP) $433.71
98655103501D11 dark grey(FROM YEAR 00 UP) $412.76
98655103501T11 brown/natural(FROM YEAR 00 UP) $422.24
98655103501P11 cinnamon brown(FROM YEAR 01 UP) $412.76
98655103501R10 cocoa rear wall carpet(FOR YEAR 2004 & up) $415.39
15 99904902040 plastic nut t5/30 x 5,1 4 $1.10
16 98755163300 luggage net 1 $233.41
17 98655163100 storage pocket 1 $767.70 M582YEARDESCRIPTION1997-2004STORAGE POKET (MOTOR COVER)
18 98655173100 support storage pocket 1 $17.80 M582YEARDESCRIPTION1997-2004STORAGE POKET (MOTOR COVER)
19 4320391 rivet 3,2 x 8 2 $1.10 M582YEARDESCRIPTION1997-2004STORAGE POKET (MOTOR COVER)