|
|
|
|
|
|
|
|
|
Porsche 944 1989-91 Computers Chips Tuning
Page
1
1
14 items.
| Part Number | Image | Name | Price | Details |
|---|---|---|---|---|
| B94461812105 | ![]() | Rebuilt dme control unit; 944 1989 NOTE: 944 1989, 2.7L | $715.00 | Click Here |
| B944618124BX | ![]() | Rebuilt dme control unit, 944s2 NOTE: 944S2 1989-91 | $715.00 | Click Here |
| B951618121BX | ![]() | Rebuilt dme control unit; 944 turbo NOTE: 944 Turbo 1986-88 (not for Turbo S) | $817.75 | Click Here |
| R2009010218 | ![]() | Racing dynamics performance eprom NOTE: 944 1989 2.7L | $399.99 | Click Here |
| R2009010225 | ![]() | Racing dynamics performance eprom NOTE: 944 Turbo S 1988-89 | $450.00 | Click Here |
| R2009010226 | ![]() | Racing dynamics performance eprom NOTE: 944 Turbo S 1988-89 | $450.00 | Click Here |
| R2009010229 | ![]() | Racing dynamics performance eprom, dme and klr chips and restrict bolt NOTE: 944 Turbo S 1988-89 | $450.00 | Click Here |
| R94489CHIP | ![]() | Performance chip 1989 944 NOTE: 944 1989 2.7L | $395.00 | Click Here |
| R944S2CHIP | ![]() | Autothority performance chip/tuning 944s2 89-91 NOTE: 944S2 1989-91 | $395.00 | Click Here |
| R944T1CHIP | ![]() | Autothority performance chip/tuning 944 turbo, stage 1 NOTE: 944 Turbo 1986-89 | $395.00 | Click Here |
| R944T2CHIP | ![]() | Autothority performance chip/tuning 944 turbo, stage 2 NOTE: 944 Turbo 1986-89 | $595.00 | Click Here |
| RFVD72150002 | ![]() | Durametric porsche diagnostic tool boxster/cayman, 944, 968 NOTE: 911 1989-07, 944 1990-91, 968, Boxster 1997-07, Cayman 2006-07, Cayenne 2003-06 | $795.00 | Click Here |
| RFVD944618XX | ![]() | Software 944 min. 98 octan / 93 octane usa (chip) NOTE: 944S2 (89-91) / 944S (87-88) / 944 (82-89) | $450.00 | Click Here |
| RFVD951618XX | ![]() | Software 944 turbo min. 98 octane (chip) NOTE: TurboS (88-91) / Turbo (86-88) | $694.00 | Click Here |
Page
1
1
Quick List













